2217471

Dirty Talkers

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Dirty Talkers doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Hkngtıh 19196811/24/2024 0 22
Ribi 1811729/1/2023 1 22
Hit gibi hayırlısı 1811488/31/2023 1 23
Oooooooo 1806828/12/2023 2 23
İrol 1805618/7/2023 3 22
Sun 1805388/6/2023 3 23
Baydık 1804898/4/2023 2 23
Rtrtrtrt 1803947/31/2023 2 23
The Man from Tallahassee 1803227/28/2023 2 23
Bayık 1802267/24/2023 2 23
Dandik 1798007/6/2023 3 22
Rhein 1796036/28/2023 3 23
2. Şarkı bu 1792186/12/2023 3 22
A Tale of Two Cities 1791316/8/2023 3 23
2. Şarkı 1784565/11/2023 3 22
Stranger in a Strange Land 1782675/3/2023 2 23
Hhhhhh 1782595/3/2023 2 22
Last Chance 1782345/2/2023 3 23
Lion 1779234/19/2023 2 23
What They Died For 1776134/6/2023 3 23
Chase 1775564/4/2023 3 22
Exposé 1771153/16/2023 3 22
Enter 77 1771063/16/2023 3 23
Hit Tabi 1764602/17/2023 3 22
The Cost of Living 1763242/11/2023 3 23
Par Avion 1757131/17/2023 3 23
Tututu 1756661/15/2023 3 22
Hit başarısı 1755471/10/2023 2 23
Raised by Another 1755221/9/2023 2 23
Not in Portland 1755061/8/2023 2 23
Happily Ever After 1754751/7/2023 2 23
Further Instructions 1754581/6/2023 2 23
Further Instructions 1754501/6/2023 2 23
Ab Aeterno 1729309/23/2022 3 22
Across the Sea 1728299/19/2022 3 23
I Do 1719948/15/2022 3 22
Dirty Hit 1718758/10/2022 3 23
Orientation 1714857/25/2022 3 22
The Substitute 1714347/23/2022 3 23
Through the Looking Glass 1704586/12/2022 3 22
Baydı 1704336/11/2022 3 23
Bayıl 1697155/12/2022 2 22
Jughead 1696435/9/2022 2 23
The Variable 1691864/20/2022 3 22
Meet Kevin Johnson 1691624/19/2022 3 23
The Whole Truth 1682993/14/2022 3 22
Normal 1682493/12/2022 3 23
Eggtown 1675882/12/2022 3 22
Maternity Leave 1675382/10/2022 3 23
One of Us 1670991/23/2022 3 22
Special 1669541/17/2022 2 22
Do No Harm 1669311/16/2022 3 23
Numbers 16619012/16/2021 3 22
...And Found 16611612/13/2021 3 23
olmuyor 16573111/27/2021 3 22
The Hunting Party 16570711/26/2021 3 23
dööön bebeyim 16539211/13/2021 2 23
Dtye şarkı lazım 16534911/11/2021 2 22
For DT 16532411/10/2021 2 23
Abandoned 16526611/8/2021 2 22
Three Minutes 16492310/24/2021 3 22
Flashes Before Your Eyes 16479410/19/2021 3 23
5 kişilik şarkı buuuğ 16457810/10/2021 2 23
Mr. Eko 1642989/28/2021 3 22
St. Hacı Apartmanı 1642499/26/2021 3 23
The 23rd Psalm 1635318/27/2021 3 22
Çocuklarla devam 1634998/26/2021 3 23
Son 1628187/29/2021 3 22
Hit the road jack 1627887/27/2021 3 23
Son 1 1623477/9/2021 3 22
Ya ya ye koko cambo ya ya ye 1622767/6/2021 3 22
vvvvvvvvv 1615616/6/2021 3 22
Bitemedi 1615136/4/2021 3 23
The Glass Ballerina 1609545/12/2021 3 22
The Moth 1608575/8/2021 3 23
Dt için 1604074/19/2021 3 22
lololo 1602654/13/2021 3 23
The 1th time i heard myself on the radio 1595393/14/2021 3 22
rrrrr 1594253/9/2021 3 23
Walkabout 1587082/7/2021 3 22
Raxen 1586982/7/2021 3 23
Stark ruhu 1581631/16/2021 2 23
Erol Effect 1580901/13/2021 3 22
Woman OutsideCovent Garden CallsMe aHero 1578111/1/2021 3 22
hell yeah 15778712/31/2020 3 23
Phoenix 15766612/26/2020 2 23
Down Under 15744812/17/2020 2 23
One of Them 15720412/7/2020 2 23
LA X 15718412/6/2020 2 23
The Lanetli & The Çaylak 15707012/1/2020 3 23
Jimbo Jones 15700911/29/2020 2 22
Dead Is Dead 15689911/24/2020 3 23
Follow the Leader 15687411/23/2020 2 23
Hacı Saint Apartmanı 15682711/21/2020 2 23
Born To Run 15675511/18/2020 2 22
Anne of Green Gables 15639511/3/2020 2 23
12.01.2020 diriliş 15637811/2/2020 3 23
Man of Science, Man of Faith 15600310/18/2020 3 23
Kahperengi 15596810/16/2020 3 22
Outlaws 1555679/29/2020 3 23
sadas 1554659/25/2020 3 22
Can't Hold Us 1552909/18/2020 3 22
sadasda 1550509/8/2020 3 23
pis festival kaka festival 1547448/26/2020 3 22
Hugo Reyes 1545128/17/2020 2 23
Rhymin' and Stealin' 1545008/16/2020 2 22
Burn Me! 1544848/15/2020 2 23
Dirty Money 1544748/15/2020 2 23
Deniz Baba 1544628/14/2020 2 23
The Christmas Liam Gave Me the Ring 1544398/13/2020 2 23
Tricia Tanaka is Dead 1544348/13/2020 2 23
4trtetetrr 1544158/12/2020 3 23
Jskshsa 1544028/12/2020 2 22
Whatever Happened, Happened 1542348/5/2020 2 22
Desmond Hume 1538507/20/2020 3 22
On Your Side 1537767/17/2020 3 23
So Hard 1531066/19/2020 3 22
Yuy 1529616/13/2020 3 23
Sharpshoot 1525005/25/2020 3 22
ytytyt 1524765/24/2020 3 23
Neden En Kötü Anılar En Kalıcılardır? 1518894/29/2020 3 23
23.10.2013 1518814/29/2020 3 22
So I'll go 14727410/20/2019 3 23
Happier 14725110/19/2019 3 23
shiny toy with a price 1466469/24/2019 3 23
Cruel Summer 1466209/23/2019 3 23
I Smile 1459798/27/2019 3 23
Even though it hurts 1458828/23/2019 3 22
I Don't Know Why 1456908/15/2019 2 23
Bleeding Out 1456658/14/2019 2 22
The Monster 1456428/13/2019 2 22
The New Frontier 1456188/12/2019 2 22
What Was Missing 1453968/3/2019 2 22
Ready, Aim, Fire! 1453478/1/2019 2 22
Another Way 1453448/1/2019 2 22
Fionna and Cake 1453257/31/2019 2 22
Put out the fire before igniting 1452797/29/2019 3 22
You Were Beautiful 1452557/28/2019 3 23
All Alone 1446107/1/2019 3 22
Say Wow 1445866/30/2019 3 23
Tell me something boy 1437765/27/2019 3 22
I Loved You 1437365/26/2019 3 23
with me, everybody 1, 2, 3 1431214/30/2019 1 23
DANCE DANCE 1430974/29/2019 3 23
If I Were a Boy 1426724/11/2019 2 22
Why Don't You Love Me 1426504/10/2019 2 23
Halo 1426244/9/2019 2 23
Sweet Dreams 1426094/9/2019 2 23
Diva 1426014/8/2019 2 22
Ego 1425774/7/2019 2 22
Disappear 1425524/6/2019 2 22
Broken Hearted Girl 1425284/5/2019 2 23
Unlock 1424524/2/2019 3 23
Stop The Rain 1424033/31/2019 3 23
happy 1417303/3/2019 3 22
Hunting High and Low 1417183/2/2019 3 23
run 1410112/1/2019 3 22
I Wait 1408661/26/2019 3 23
your place 1403801/6/2019 1 22
Congratulations 1403561/5/2019 3 23
eu sou a universal 13967912/7/2018 1 22
qq tá conteseno 13966712/7/2018 3 23
Pra ficar na ordem 1 12123510/30/2016 0 22
Eletronica 12100210/20/2016 0 22