Y. Wen

Y. is 68 years old. He is the Lead Singer of YoHu. Y. is also known as "MusicX". Y. is located in Brussels at Charleroi Bruxelles-Sud.

Y. likes to rest during off hours and is trying to talk to media in order to get ahead professionally.

The songs of Y.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
夏日炎炎2024090902 580 1894388/11/2024
假期第二 500 1865094/11/2024
四月的第二杯半价 525 1863614/5/2024
perfecta 170 1858553/14/2024
最初02 500 1850972/12/2024
22222 515 1850412/10/2024
四月的第一杯奶茶 295 1847611/29/2024
Perfect的世界 295 1843431/11/2024
per2024090901 600 18236510/21/2023
SEC20240130 520 1809708/24/2023
236 500 1808688/20/2023
2222222 390 1805878/8/2023
You002 510 1805438/6/2023
2024.6.30sec 540 1785475/15/2023
202305sec 500 1776544/8/2023
20230316sec 500 1767363/1/2023
perfect最初 225 1763392/12/2023
2023051111 500 17493712/16/2022
20230316Per 285 17483912/11/2022
2022.11.25 Sec 500 17417011/14/2022
2022.10.23YoSec 500 17361610/22/2022
2023YouPer 270 17335210/11/2022
You001 500 1727929/17/2022
20220927Sec 500 1721278/20/2022
2022.08.30PerYO 500 1717698/6/2022
2022.08.30SecYO 500 1712667/16/2022
2022.07.05SEc 500 1709287/2/2022
11111 395 1702636/4/2022
2023.04YPerfect 500 1697635/14/2022
2022.12.21YoSec 500 1696145/8/2022
2023YouSec 500 1689184/9/2022
0410SEC 500 1687264/1/2022
2022.12.21YoPer 500 1682493/12/2022
11111111 440 1679382/27/2022
0606YOSE 500 1675602/11/2022
2023.04Sec 500 1672481/29/2022
2022.11.25 Per 500 1668841/14/2022
Sec20220508 500 1666131/3/2022
20230123YouSec 500 16639212/25/2021
0314SEC 500 16620912/17/2021
2022.02.16S 500 16594012/6/2021
2022.07.31SEc 500 16560511/22/2021
20230123YouPer 270 16503010/29/2021
202111LOW 500 1638309/9/2021
2022.01.17S 500 1635248/27/2021
crt 500 1633968/22/2021
asd 500 1630678/8/2021
res 500 1630398/7/2021
low 500 1625057/16/2021
2022.01.17P 500 1620536/27/2021
ctrl 500 1616516/10/2021
2021.12.18S 500 1615326/5/2021
loyal 500 1612445/24/2021
second02 500 1611475/20/2021
Perfect2 285 1607195/2/2021
Carry 500 1602164/11/2021
Lucy 500 1602034/11/2021
EOEYSL 500 1599994/2/2021
WOW 500 1595053/13/2021
2021.04.02 500 1593473/6/2021
2021.02.14 500 1589422/17/2021
20211112per 500 1588332/13/2021
2021.01.12 500 1581741/16/2021
2021.01.04 500 1580031/9/2021
2020.12.15 500 15749412/19/2020
2020.12.08 500 15735012/13/2020
2020.12.03 500 15723412/8/2020
2020.11.22 500 15694611/26/2020
20220927P 450 15684611/22/2020
2020.10.12 500 15615710/24/2020
2020.10.07 500 15601010/18/2020
2020.09.13 500 1552929/18/2020
2022.10.23YoPer 500 1551739/13/2020
2022.07.31Per 500 1542848/7/2020
2020.06.28 500 1534877/5/2020
2022.07.05Per 500 1533276/28/2020
2020.04.17 500 1524845/24/2020
2020.04.20 500 1516944/21/2020
0606YOPER 500 1513994/9/2020
2020.01.12W 500 1494351/18/2020
2020.01.03 500 1493171/13/2020
2019.12.12 500 14868412/18/2019
Per20220508 280 14807911/22/2019
2019.10.30 500 14759911/2/2019
2019.10.21 500 14751510/30/2019
2019.12.23 500 14743310/27/2019
2019.10.17 500 14729010/21/2019
2019.10.05 500 14698010/8/2019
2019.09.28 500 14683310/2/2019
2019.09.24 500 1467269/27/2019
0410PER 500 1461709/4/2019
2019.08.06 500 1455378/9/2019
2019.07.26 500 1453277/31/2019
2019.06.30 500 1448167/10/2019
2019.07.02 270 1447497/7/2019
2019.06.03 500 1440476/7/2019
2019.05.28 500 1438685/31/2019
2019.05.13 500 1435295/17/2019
2019.05.06 500 1433765/11/2019
0314PER 500 1430164/26/2019
2019.03.18Y 500 1421763/22/2019
2019.03.04 500 1417943/6/2019
2022.02.16P 500 1414832/21/2019
2019.02.04 500 1411752/8/2019
2019.01.22 500 1408321/25/2019
2018.01.15 500 1406521/17/2019
2019.01.09 500 1404841/10/2019
2018.12.25 500 14012412/26/2018
2018.12.17 500 13995912/19/2018
2018.12.06 500 13970412/9/2018
2021.12.18P 500 13963112/5/2018
2018.11.19 500 13930211/22/2018
2018.11.07 500 13899011/9/2018
2018.10.23 445 13865810/26/2018
2018.10.09 500 13831210/12/2018
2018.09.24 500 1379409/26/2018
2018.09.14W 500 1377039/16/2018
2018.08.28 500 1373118/31/2018
2018.08.22Y 500 1371758/25/2018
2018.08.18Y 500 1370898/22/2018
2018.07.31 435 1366468/3/2018
2018.07.26 445 1365367/30/2018
2018.07.07-w 500 1360857/11/2018
2018.06.01 500 1353636/11/2018
2018.06.04W 500 1353376/10/2018
2018.05.12 500 1347375/16/2018
2018.05.08Y 435 1346405/12/2018
2018.04.07 500 1338964/11/2018
2018.04.03 500 1338004/7/2018
2018.03.14Y 500 1333443/19/2018
2018.02.12 500 1327202/21/2018
2018.02.15 440 1326482/18/2018
2018.01.15.you 500 1319861/21/2018
2018.01.04 500 1316881/9/2018
Thirsty2017-12-17 500 13124112/21/2017
Twelve17-11-23 500 13068511/28/2017
Eleven17-11-18 280 13057011/23/2017
Ten17-11-01 500 13011911/4/2017
Eight17-10-08 500 12967710/17/2017
Ninth17-10-10 500 12960610/14/2017
Seventh17-10-05 500 1291779/26/2017
Sixth 17-09-30 500 1290739/22/2017
Fifth17-08-30 500 1289629/17/2017
Forth17-08-17 500 1283158/21/2017
Third17-08-13 500 1282208/17/2017
Second17-08-02 500 1279788/7/2017
first17-07-14 500 1274567/16/2017