7050

Elas por Elas

Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 A. Starchild 5060 313
2 A. Bouleau 3995 242
3 A. Langford 3420 214
4 Á. Silva 3270 191
5 A. Galbiatti 3170 204
6 A. Ferrus Perez 2725 173
7 M. Winchester 2660 174
8 A. Tai 2605 157
9 C. Sylla 2495 160
10 B. Myers 2465 141
11 T. Caldas 2380 166
12 J. Bouleau 2285 136
13 V. Myers 2180 127
14 C. Bouleau 2095 157
15 A. Bullock 2060 122
16 F. Bouleau 2000 150
17 J. Rivoiro 1995 151
18 L. Bouleau 1945 150
19 O. Stark 1945 119
20 E. González 1905 132
21 C. Bouleau 1840 124
22 D. Osbourne 1785 129
23 L. From Hell 1685 113
24 K. Bouleau 1650 125
25 D. Osbourne 1630 122
26 T. Brasileiro 1580 104
27 V. Queen 1550 124
28 B. Walker 1550 105
29 D. Dell´Asta 1520 142
30 M. Blackwell 1490 112
31 E. de la Viña 1465 110
32 M. Wickett 1440 106
33 F. Blanco 1435 103
34 E. Robinson 1430 103
35 A. Casablancas 1425 115
36 K. Ferreira Cortes 1390 104
37 L. Bouleau 1320 98
38 R. Antão 1320 91
39 A. Green 1295 102
40 B. Unger 1290 101
41 I. dos Santos Neto 1230 72
42 A. Kirkland 1180 95
43 H. Lourenço Ribeiro 1115 94
44 C. Winkler 1085 81
45 A. Bouleau 1080 97
46 A. Bouleau 1005 79
47 I. Diamond 1000 81
48 D. Miller 990 79
49 L. Willaerts 930 74
50 V. Lourenço Ribeiro 915 72
51 A. Bouleau 880 80
52 K. Olimpiou 855 65
53 A. Coleman 830 68
54 B. de Medeiros 820 67
55 E. Saarelainen 670 57
56 J. Milek 645 56
57 S. Doğan 635 55
58 M. Bouleau 485 45
59 A. Griffin 460 44
60 K. Devore 440 42
61 V. Bouleau 405 37
62 K. Mitchell 395 36
63 R. Neiva 345 34
64 D. Bouleau 285 28
65 P. Bouleau 280 27
G. Bouleau 280 27
67 Í. Bouleau 270 26
68 C. Brinkley 230 21
69 J. Bouleau 225 21
70 C. Bouleau 220 21
71 L. Bouleau 175 16
72 T. Kuhlmann Junior 170 18
73 S. Rezende 160 15
74 C. Lourenção 120 12
75 L. Mendes Ribeiro 110 10
76 S. Neuhuys 40 4