2576148

Healy

Release Parties

Make sure no one misses your new record by throwing a release party for it! If you can't afford the expensive marketing stunts on offer you should at least go for the more economic guerilla marketing options. You don't want to miss out on this opportunity to gain some extra media exposure, and song popularity, to boost your career!

Scheduling a release party is an alternative to manually releasing a record in the last minute at the click of a button. You can't do both. You can start preparing a release party on this page as soon as you've submitted your new record for release. Please remember that the date of a newly booked release party must be three days into the future!

Upcoming release parties

None found.

Previous release parties

Name Record Date
Simple| Plain LIV Simple| Plain LIV 19235012/10/2024, 2:00 PM
Simple| Plain LIII. Simple| Plain LIII 19167611/12/2024, 12:00 PM
Simple| Plain LII Simple| Plain LII 19100710/15/2024, 3:00 PM
imple| Plain LI Simple| Plain LI 1903379/17/2024, 5:00 PM
Simple| Valley XIV. Simple| Valley XIV 1897218/23/2024, 1:00 AM
Simple| Plain L Simple| Plain L 1895038/13/2024, 11:00 PM
Simple| Plain XLIX Simple| Plain XLIX 1888227/16/2024, 2:00 PM
Simple| Plain XLVIII Simple| Plain XLVIII 1881566/18/2024, 8:00 PM
Simple| Plain XLVII Simple| Plain XLVII 1874785/21/2024, 2:00 PM
Simple| Valley XIII Simple| Valley XIII 1870335/3/2024, 1:00 AM
Simple| Plain XLVI Simple| Plain XLVI 1868064/23/2024, 2:00 PM
Simple| Plain XLV Simple| Plain XLV 1861323/26/2024, 12:00 PM
Simple| Plain XLIV Simple| Plain XLIV 1854612/27/2024, 1:00 PM
Simple| Plain XLIII Simple| Plain XLIII 1847941/30/2024, 6:00 PM
Simple| Valley XII Simple| Valley XII 1843441/12/2024, 12:00 AM
Simple| Plain XLII Simple| Plain XLII 1841271/2/2024, 11:00 PM
Simple| Plain XLI. Simple| Plain XLI 18345512/5/2023, 11:00 PM
Simple| Plain XL Simple| Plain XL 18277811/7/2023, 6:00 PM
Simple| Plain XXXIX Simple| Plain XXXIX 18210810/10/2023, 8:00 PM
Simple| Plain XXXVIII. Simple| Plain XXXVIII 1812679/5/2023, 7:00 PM
Simple| Plain XXXVII Simple| Plain XXXVII 1805898/8/2023, 1:00 PM
Simple| Plain XXXVI Simple| Plain XXXVI 1799127/11/2023, 8:00 AM
Simple| Valley X Simple| Valley X 1794156/20/2023, 3:00 PM
Simple| Plain XXXV Simple| Plain XXXV 1792466/13/2023, 2:00 PM
Simple| Plain XXXIV Simple| Plain XXXIV 1785835/16/2023, 11:00 PM
Simple| Plain XXXIII Simple| Plain XXXIII 1779134/19/2023, 1:00 AM
Simple| Plain XXXII Simple| Plain XXXII 1772383/21/2023, 10:00 PM
Simple| Valley IX Simple| Valley IX 1767262/28/2023, 2:00 PM
Simple| Plain XXXI. Simple| Plain XXXI 1765622/21/2023, 6:00 PM
Simple| Plain XXX Simple| Plain XXX 1759141/25/2023, 6:00 PM
Simple| Plain XXIX Simple| Plain XXIX 17504412/20/2022, 12:00 PM
Simple| Plain XXVII Simple| Plain XXVIII 17438011/22/2022, 8:00 PM
Simple| Valley VIII Simple| Valley VIII 17403811/8/2022, 2:00 PM
Simple| Plain XXVI. Simple| Plain XXVI 1730349/27/2022, 6:00 PM
Simple| Plain XXV Simple| Plain XXV 1723698/31/2022, 1:00 AM
Simple| Plain XXIV Simple| Plain XXIV 1716868/2/2022, 2:00 PM
Simple| Valley VII Simple| Valley VII 1713527/19/2022, 4:00 PM
Simple| Plain XXIII Simple| Plain XXIII 1710277/6/2022, 3:00 AM
Simple| Plain XXII Simple| Plain XXII 1703446/7/2022, 4:00 PM
Simple| Plain XXI Simple| Plain XXI 1696775/10/2022, 9:00 PM
Simple| Plain XX Simple| Plain XX 1690054/12/2022, 9:00 PM
Simple| Valley VI Simple| Valley VI 1686773/30/2022, 5:00 AM
Simple| Plain XIX Simple| Plain XIX 1683333/15/2022, 9:00 PM
Simple| Plain XVIII. Simple| Plain XVIII 1676552/15/2022, 3:00 PM
Simple| Plain XVII Simple| Plain XVII 1669881/18/2022, 8:00 PM
Simple| Plain XVI Simple| Plain XVI 16581411/30/2021, 10:00 PM
Simple| Plain XV Simple| Plain XV 16513411/2/2021, 2:00 PM
Simple| Plain XIV Simple| Plain XIV 16446910/5/2021, 9:00 PM
Simple| Plain XIII Simple| Plain XIII 1638079/8/2021, 7:00 AM
Simple| Plain XII Simple| Plain XII 1631268/10/2021, 10:00 PM
Simple| Plain XI Simple| Plain XI 1624597/14/2021, 3:00 AM
Simple| Plain X Simple| Plain X 1617816/15/2021, 9:00 PM
Simple| Valley IV. Simple| Valley IV 1615846/7/2021, 4:00 PM
Simple| Plain IX Simple| Plain IX 1611105/18/2021, 10:00 PM
Simple| Plain VIII Simple| Plain VIII 1604284/20/2021, 12:00 PM
Simple| Plain VII Simple| Plain VII 14733510/22/2019, 11:00 PM
Simple| Plain VI Simple| Plain VI 1463209/10/2019, 4:00 PM
Simple| Plain V Simple| Plain V 1456548/13/2019, 10:00 PM
Simple| Valley II Simple| Valley II 1451487/23/2019, 8:00 PM
Simple| Plan IV Simple| Plain IV 1449687/16/2019, 8:00 AM
Simple| Plain III Simple| Plain III 1443076/18/2019, 7:00 PM
Simple| Plain II Simple| Plain II 1436395/21/2019, 11:00 PM
Simple | Plain I Simple| Plain I 1427964/16/2019, 8:00 PM
Simple | Valley I Simple| Valley I 1422883/26/2019, 4:00 PM
Hoy te odio no es secreto. Hoy te odio no es secreto 1349035/22/2018, 11:00 PM
Nada puede compararse contigo Nada puede compararse contigo 1340594/17/2018, 7:00 PM
Solamente eso Solamente eso 1333823/20/2018, 2:00 PM
Unos segundos antes de la felicidad - Mandinga Unos segundos antes 1330543/6/2018, 10:00 PM
Eres mi secreto mejor guardado - Mandinga Eres mi secreto mejor guardado 1325572/14/2018, 5:00 AM
Soy dueña de mi vida - Mandinga Soy dueña de mi vida 1318761/16/2018, 8:00 PM
Mandinga Unstoppable I Unstoppable 13120412/19/2017, 8:00 PM
Sabor & Caché Latino #4 Sabor & Caché Latino #4 13036411/14/2017, 8:00 PM
SOCIAL Sabor & Caché Sabor & Caché single#3 12969310/17/2017, 9:00 PM
SOCIAL Sabor & Caché Sabor & Caché Álbum#1 12935610/3/2017, 8:00 PM
SOCIAL Sabor & Caché Sabor & Caché single#2 1290209/19/2017, 8:00 PM
SOCIAL Sabor & Caché Sabor & Caché single#1 1283698/23/2017, 5:00 PM