1106496

Mouse Pads

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Mouse Pads doesn't have any recording sessions booked.

Tracks Recording Releases Rating
03z05z23 10pm cha es es 1885627/5/2024 0 22
mid anthems gsg 1884837/2/2024 1 23
Labor Day gsg gsg 1884587/1/2024 1 23
Swan song ballad gsg gsg 1880036/12/2024 1 22
Swan Song b side Floor es es 1876725/29/2024 1 22
07-21 8am I5 mm es 1875315/23/2024 0 22
apple cider es es 1872905/13/2024 0 18
02-05-24 Josh chall. 8 mm ex 1867164/19/2024 2 22
only 2 instruments gsg 1865004/10/2024 2 22
JUne 24 ff gsg gsg 1863574/4/2024 3 23
june b side 8am ES ES FF 1863294/3/2024 3 22
May B mm es 1862814/1/2024 3 22
May Day GSG GSG Floor 1862573/31/2024 3 23
Hybred Tea GSG GSG 1858433/14/2024 3 23
Hybred Tea ballad rev es 1858193/13/2024 3 22
07-11-23 2am mm es 1855853/3/2024 2 22
06-23 8pm mm es 1855613/2/2024 0 22
Bandmates GSG GSG 1852682/19/2024 3 23
Boys in the Band GSG 1852432/18/2024 3 23
05-13-23 es mm 1846891/26/2024 0 22
edward Jones es es 1843311/11/2024 0 22
040723 es es 1843071/10/2024 2 22
a HOT winter song es es 1842831/9/2024 2 22
snowflakes es es 1841691/4/2024 0 23
PAGANS ALTER. Es es 1841121/2/2024 3 22
Pagans have more fun GSG GSG 1840951/1/2024 3 23
05-29-23 18402212/29/2023 2 22
frosty's sidekick 18396312/27/2023 3 22
Frosty GSG 18385012/22/2023 3 23
11-02-22 5am es es 18308611/20/2023 3 22
R2 affinity 18305911/19/2023 3 22
Banana in my pocket es es 18270211/4/2023 2 22
10-10-22 4pm es es 18257510/30/2023 2 22
Thanksgiving 2023 Gsg 18234410/20/2023 3 22
Dont forget the dressing 18217710/13/2023 3 21
05-18-23 1am es es 18200210/6/2023 2 22
04-25-23 6qm es es 1815219/16/2023 2 22
Mug Shot 23 gsg 1813409/8/2023 3 23
Silver Sneakers es es 1811859/2/2023 3 22
02-06-23 4pm es es 1808798/20/2023 2 22
josh challenge 1808518/19/2023 2 22
Heartbreak b side es es 1808268/18/2023 3 22
Heartbreak gsg 1808118/17/2023 3 23
de-evolution es es 1804438/2/2023 3 22
Revolution es es 1803717/30/2023 3 22
July 4th es es 1786005/17/2023 3 22
Coke Zero Sugar gsg 1782405/2/2023 3 23
Toothpaste es es 1781384/28/2023 3 22
Albania es es 1780914/26/2023 3 22
06-27-22 chal jos 1779454/20/2023 3 22
Star and Stripes forever es es 1777794/13/2023 3 22
Angry, misdirected 1775684/4/2023 3 22
03-14-22. 2am 1774643/31/2023 3 22
03-01-22. 11pm 1774453/30/2023 3 22
butter #2 1764152/15/2023 2 22
butter 1762892/10/2023 3 22
Sitting on a Rainbow GSG 1761742/5/2023 3 23
11-15 10pm 1760952/2/2023 3 22
7-27-21 7am 17525812/29/2022 2 22
08-02-21 es es 17507212/21/2022 3 22
Rainbow gsg 17492412/15/2022 3 23
Sage es es 17462112/2/2022 3 21
06-19-21 2:am 17417911/14/2022 2 21
05-02-21 es es 17369910/25/2022 3 22
Vegan Vampire es es 17360210/21/2022 3 22
Yo vivo en Brasilia gsg 17352810/18/2022 3 23
Quaker Ladies 1729309/23/2022 2 22
Unspoken Prayers Es es 1727399/15/2022 3 22
04-09-21 1am 1725849/9/2022 2 22
Cauldron gsg gsg 1723328/29/2022 3 23
03-15 4 am 1721248/20/2022 2 22
Bert, Not Ernie es es 1720728/18/2022 3 22
Summer is over rated gsg 1718268/8/2022 3 23
bees knees 1715477/27/2022 2 22
Painted Daisy. Es es 1715227/26/2022 3 22
04-01 9PM 1702126/2/2022 3 22
midnight es es 1702006/1/2022 3 22
Vulcan gsg 1701856/1/2022 3 23
2-16-22 6am 1701615/31/2022 2 22
Anaconda es es 1701525/30/2022 3 22
Dewey Decibel System Es es 1701335/29/2022 2 22
Yada Yada Gsg 1701125/29/2022 3 23
Albany ES ES 1691494/18/2022 2 23
07-08-21 6am ES 1688094/4/2022 2 22
Sarah's lover ES ES 1687934/4/2022 3 22
Breznev es es 1687844/3/2022 2 22
Sunny side es es 1687614/2/2022 2 23
Captain Ahab es es 1687374/1/2022 3 22
Apples b side ES ES 1681413/7/2022 3 22
Apples ES ES 1681173/6/2022 2 23
2022 first song ES ES 1680893/5/2022 3 23
Applesauce 2022 GSG 1680693/4/2022 3 23
Sitting on a Rainbow GSG 1680653/4/2022 3 23
Nantucket Sleighride 2022 gsg 1680493/4/2022 3 23
My Dad Pines for Sarah ES ES 1669641/17/2022 3 22
Cupids arrow ES ES 1667921/10/2022 3 22
Valentine 2022 GSG 1667681/9/2022 3 23
10-24-21 8am ES ES 16556911/20/2021 2 22
Chicago 2021 ES ES 16554511/19/2021 3 22
Novel Navel ES ES 16552111/18/2021 3 22
Bakerfield ES ES 16549711/17/2021 3 23
7 28 chal ES ES 16547211/16/2021 2 22
09-27-21 3pm 16540111/13/2021 2 21
Moonrise. ES ES 16538511/13/2021 2 22
05-15-21 8am ES ES 16535211/11/2021 2 22
Amsterdam 2020 GSG revisited 16520311/5/2021 3 23
Novel Navel GSG 16508010/31/2021 3 22
Paris 2024 GSG 16498610/27/2021 3 22
Beyong Danica ES ES 16460310/11/2021 3 21
Canton Province ES ES 1643229/29/2021 3 21
Shanghai GSG 1642729/27/2021 3 23
Beyong Hope ES 1640759/19/2021 3 22
Beyond Repair gsg 1624967/15/2021 3 23
04-27-21 12:10am GSG 1624727/14/2021 3 22
04-07-21 1am ES ES 1624617/14/2021 2 22
Beta gsg 1624497/13/2021 3 23
02-14 love me do 1623777/10/2021 3 22
Amber GSG 1622747/6/2021 3 22
04-27-21 12:10 GSG 1622507/5/2021 3 23
8-25 challenge 6pm 1617646/15/2021 2 22
08-31 4pm ES ES 1617366/14/2021 3 22
Gummy Bear gsg 1617286/13/2021 3 23
Light Side of the moon 1605614/26/2021 3 22
Fools Errand gsg 1605044/23/2021 3 23
Tagetes erecta GSG 1550079/6/2020 3 23
Orafice 1548108/29/2020 3 22
Miss America 1546658/23/2020 3 22
Liberty 1545938/20/2020 3 23
Naughty Nurse GSG 1540487/28/2020 3 23
Jam, with my toast 1539237/23/2020 3 22
Nathan 1532736/26/2020 2 22
Calera in d 1532066/23/2020 2 22
a Dream Sequence in d 1531856/22/2020 2 22
Hello Highway, Again 1531366/20/2020 3 22
Golden Flake in D 1527616/5/2020 3 22
Incognito gsg 1527326/3/2020 3 23
Forest of Trees in d 1523635/19/2020 3 22
Eggplant Emoji in d 1520985/8/2020 3 22
Narcissus.GSG 1520115/4/2020 3 23
Bham in D 1517714/24/2020 3 22
Lazarus 1513614/7/2020 3 22
Felix 1511863/31/2020 2 22
Hercules 1510653/26/2020 3 22
Tabering 1508273/16/2020 2 22
Gabriel GSG 1508053/15/2020 3 23
Ummah 1506653/9/2020 2 22
Vajezatha 1502092/19/2020 2 22
Caleb 1499882/10/2020 2 22
Yakob 1498502/4/2020 3 22
Babylon 1498272/3/2020 3 22
Abraham 1492931/12/2020 3 23
Caiaphas GSG 1491341/5/2020 3 23
Rabbi 14893012/28/2019 3 22
Sabtah 14868012/18/2019 3 23
Quartus 14797411/18/2019 2 22
Kish 14794411/17/2019 3 22
Peter GSG 14790011/15/2019 3 23
John the Baptist 14717710/16/2019 2 22
Father 14715410/15/2019 2 22
Gabriel 14687510/3/2019 3 22
Godiva or God 14686610/3/2019 3 22
Heathen or Heaven 1465069/18/2019 3 23
Boys in the Band gsg 1460618/30/2019 3 23
Elijah 1457378/17/2019 3 22
Zealot 1450357/19/2019 3 22
Wishing Well 1449207/14/2019 2 22
Universe 1448997/13/2019 3 22
Tile work 1448587/11/2019 3 22
Verse gsg 1448167/10/2019 3 23
Rad Radio 1440436/7/2019 3 22
Street Walker 1438195/29/2019 3 23
Neanderthal gsg 1432765/6/2019 3 23
Myoptic 1431234/30/2019 2 22
EGBDF 1428914/20/2019 2 22
Lusty Lips 1428104/17/2019 3 22
Kite 1427634/15/2019 2 22
Hopson LIVE 1425984/8/2019 3 23
Justice League 1422113/23/2019 2 22
Insomniac 1421023/18/2019 3 22
Guiding Principle eses 1419323/11/2019 2 22
Fairfield GSG 1417903/5/2019 3 23
Enterprise Es 1413542/15/2019 3 22
Dothan 1413062/13/2019 3 22
Angst 1412992/13/2019 2 22
Kale 1408021/23/2019 3 23
Cullman 1407791/22/2019 3 23
Years GSG 14019612/29/2018 3 23
Vineland ES 14000312/21/2018 3 22
Thompson MM ES 13978512/12/2018 2 22
Union Springs ES 13966112/7/2018 3 23
Yen 13941111/26/2018 3 22
syzygal ES 13925911/20/2018 3 22
Regions Field ES 13923411/19/2018 3 22
Q- Tip 13890311/5/2018 3 22
Perpetual Liar GSG 13883511/2/2018 3 23
Gibraltar 13868310/27/2018 2 22
Opinion 13864310/25/2018 2 22
Flag day 1378029/20/2018 3 22
Jerry, We Miss you 1377779/19/2018 3 22
Apple Pie 1377339/17/2018 2 22
High C 1376029/12/2018 3 22
Impaired GSG 1375069/8/2018 3 23
ZZ Top Collection 1371428/24/2018 3 22
Be in Montreal for the Summer 1371348/23/2018 3 23
Written for My Love 1356646/23/2018 3 23
Title-town 1356276/22/2018 2 22
Uvula 1352816/7/2018 2 22
Saluria 1352686/7/2018 2 22
Violets for Viola 1352616/6/2018 3 22
Railroad Park 1351296/1/2018 0 21
Pleasant Grove 1351065/31/2018 3 23
Indira 1350825/30/2018 3 23
Violin for Viola (or Viagra?) 1348995/22/2018 3 21
Quick Escape 1345305/7/2018 3 22
Oblong 1345055/6/2018 2 22
Every Boys Dream 1343915/1/2018 2 22
Norwood 1342864/27/2018 3 22
Midnight Moon 1342614/26/2018 3 22
Lispcomb 1337614/5/2018 3 22
Obsession 1336423/31/2018 3 23
coming or going 1332833/16/2018 2 22
Apple from Eve 1330893/8/2018 2 22
Jello Shots 1329703/3/2018 3 22
Homewood 1326792/19/2018 0 21
Fiddler on the Loose 1326672/18/2018 3 22
D cup dreams 1323472/5/2018 3 23
Viceroy 1318171/14/2018 2 22
Heather is a Color? 1317971/13/2018 2 22
Yasgur's Farm 1969 13137212/26/2017 3 22
Tiger Leotard 13136012/26/2017 2 21
Xena Warrior Princess 13134712/25/2017 3 22
Zenith 13133212/25/2017 3 22
wax dripping 13101412/11/2017 3 22
uber sucks 13101112/11/2017 3 23
Stasis 13007911/2/2017 2 22
Quorum 13005911/2/2017 3 22
Peanut - Creamy 13005011/1/2017 3 22
My Sister-in-Law let me knock her up 12969010/17/2017 3 21
Nepal 12968310/17/2017 3 22
Indigo 1289869/18/2017 3 22
Grandfather Clock 1289199/15/2017 3 21
Flirting Eyes 1283698/23/2017 3 22
B Ham 1283628/23/2017 3 21
Aardvark 1276667/25/2017 3 22
Vinegar Based BBQ Sauce 1272057/6/2017 3 22
Zoolight Safari 1271977/5/2017 3 21
Yada Yada Yada 1271937/5/2017 3 22
Sloss Furnaces 1265386/8/2017 3 21
Tuscaloosa Titletown 1262365/26/2017 3 22
Kale NO!! 1256995/4/2017 3 21
Regions Park 1256735/3/2017 3 22
Q-Tip 1249864/4/2017 3 21
Inglenook 1249734/4/2017 3 21
Nectar for your ears 1245113/15/2017 3 21
Highlands Bar and Grill 1245073/15/2017 3 22
Finish Line 1233621/27/2017 3 22
Morning with Müjde 1233111/24/2017 3 22
Bright Star 1229861/11/2017 3 22
Compass 1229531/10/2017 2 22
Zebra 12258912/25/2016 3 21
Watermelon 12179611/22/2016 3 22
Peanut Depot 16-04-08 12127611/1/2016 3 22
Don't Adjust Your Sets 16-03-27 1201139/13/2016 3 22
We ARE The Assassins 1200979/13/2016 1 21
Envision 6-06-04 1200899/12/2016 3 21
We Are The Assassins 1194768/18/2016 1 21
Gulf Shores State of Mind 1194418/16/2016 3 22
Anita Little 16-05-27 1185957/12/2016 3 22
Sunset Falls Upon Cardon Cactus 16-02-22 1174535/25/2016 3 21
Rainclouds Coming 16-03-31 1164894/15/2016 3 22
4th of July 16-02-05 1161043/30/2016 3 21
Steel City Pops 16-01-31 1147892/4/2016 3 22
16th National Championship 1147442/3/2016 3 22
15 12 25 1145991/27/2016 2 21
Twin Pizzas 15-12-25 1143931/19/2016 3 21
Soltice 15-12-21 1141171/7/2016 2 21
Belly Dimple 15-12-14 1141131/7/2016 2 21
Barren Trees 16-01-05 1140891/6/2016 2 21
Old Slippers 15-11-23 11363312/18/2015 2 21
Breakroom 15-12-12 11361612/18/2015 3 21
Hillary - 15-10-26 11296111/20/2015 3 21
Sphere 15-10-16 11294411/20/2015 3 21
American Socialist ??!! 15-11-07 11293611/19/2015 2 21
Focal Point 15-11-16 11292111/19/2015 3 22
Take me to your leader 15-10-29 11291211/18/2015 3 21
15-09-29 Run Joe Run 11240810/28/2015 3 21
15-09-25 Mountain Climbing 11238310/27/2015 3 22
15-09-10 Bernoulli's principle 11235910/26/2015 2 22
15-08-01 11233510/25/2015 2 22
Thinker 15-06-25 11232510/25/2015 3 22
15-09-04 Failing Grade 11196910/10/2015 2 21
15-07-30 1117139/29/2015 2 21
15-07-08 1116899/28/2015 2 22
15-07-07 1116769/28/2015 2 21
05-08-13 1110939/3/2015 3 22
15-06-24 1103248/2/2015 2 22
15-04-14 1093546/23/2015 3 21
15-05-04 1092176/17/2015 3 21
15-04-08 1091526/15/2015 3 21
15-01-20 Gars 62nd bday 1088406/2/2015 3 21
15-05-28 1088095/31/2015 3 22
15-03-29 1081655/4/2015 3 21
15-02-21 1079384/25/2015 3 21
15-01-25 1061922/11/2015 3 22
14-10-14 1058801/29/2015 3 21
Edith's Ballad 1055931/17/2015 3 22
14-09-18 10451312/3/2014 3 21
Just for Charm 10446412/1/2014 3 22
14-08-20 1025209/11/2014 3 22
14-08-08 1024579/9/2014 3 21
rrrr 1015358/1/2014 2 21
qqqq 1015127/31/2014 2 21
14-06-03 ssss 1014937/30/2014 2 21
14-06-03 1014897/30/2014 3 21
oooo 1006656/26/2014 3 21
cccc 993765/3/2014 3 21
llll 989864/17/2014 1 21
nnnn 989624/16/2014 3 22
eeee 987824/8/2014 2 21
k-k-k-k 987594/7/2014 3 21
iiii 986994/5/2014 3 22
AAA 979973/7/2014 2 21
ffff 979723/6/2014 3 21
aaaa 973292/7/2014 2 21
bbbb 972802/5/2014 3 21
BBB choc and during show 968341/17/2014 2 21
CCC 965631/6/2014 2 21
DDD 9634712/28/2013 3 21
EEE 9632312/27/2013 3 22
FFF 9589112/9/2013 3 22
GGG 9572512/2/2013 3 21
III Ooops 9560911/27/2013 2 21
HHH 9514711/8/2013 2 21
JJJ 9501511/2/2013 2 22
Khakki kolored klothes 9500211/2/2013 2 21
LLL 9498711/1/2013 3 21
Nine Napping Nuns 9497811/1/2013 2 21
Peanut Butter 9496610/31/2013 3 21
quintessential 9468910/20/2013 0 21
Zebra backed quilt 9459210/16/2013 3 21
MMM 9443210/9/2013 3 22
Office Sex 940839/25/2013 2 21
VHS Memories 932988/23/2013 2 21
Ultra Violet 932278/20/2013 2 21
Teaspoon 930258/12/2013 2 21
RadioShackles 930178/11/2013 3 21
Six Pack 928748/5/2013 3 22
Route Rut 918836/25/2013 2 21
Z is a hard letter to play in scrabble 918356/23/2013 3 21
Highwater Mark 918106/22/2013 2 21
Yardstick 916536/15/2013 3 21
Night Candles 914466/7/2013 2 21
Yellow Jello 904244/25/2013 3 21
Wet Willie 904034/24/2013 3 22
Violet 902574/18/2013 3 21
x is one third of xxx 902414/18/2013 3 21
Title Unknown 890572/27/2013 3 22
Opal 890402/27/2013 3 22
Dog Toys 827386/9/2012 3 22
Fight Song 826436/5/2012 2 21
Eavesdropping Elves 825325/31/2012 2 21
My printer is out of ink 816114/23/2012 2 22
11th song 2-29 815194/19/2012 2 22
Shaving ZZ Top 809983/28/2012 3 22
Small Red Chair 806743/15/2012 2 21
14 National Championships 806583/14/2012 3 21
11:30 Saturday Night and My Scotch is Empty 806393/13/2012 3 22
92% full DVR 803222/29/2012 3 23
Saucer, glass, cellphone 790431/7/2012 2 21
Is it Spring yet? 790031/5/2012 1 21
High Roller 789941/5/2012 2 22
Backfire 789461/3/2012 3 22
The Doctor 7885112/30/2011 3 21
Why Dontcha 7845912/14/2011 2 22
You'll Never be Alone 7814111/30/2011 3 22
Cres of a Slump 7793911/22/2011 3 21
Is That OK 7778211/15/2011 3 21
I Look (Power Mix) 7767511/11/2011 2 21
I'm Sorry 7761511/8/2011 3 22
Hotel Happiness 764069/19/2011 3 23
So fine 761149/7/2011 3 22
Man's World 759108/29/2011 3 21
Thunder 755328/14/2011 3 21
In your face 753298/5/2011 1 21
Little Bit of Insanity 750707/25/2011 3 22
Shimmy on the Footlights 748437/16/2011 2 21
Makin' It In The Car 748317/15/2011 3 21
Babe In The Woods 746847/9/2011 2 21
Bardot Damage 739306/8/2011 3 22
Spark 736545/27/2011 3 21
She Love Rock (and loves it hard) 734635/19/2011 3 21
Hard Times 727914/21/2011 3 21
10* 10* 10* 722974/1/2011 3 21
Last of the Sunshine Days 721833/27/2011 3 21
Avalanche 720353/21/2011 3 22
Back Where I Belong 717053/7/2011 2 21
I Love to See You Fly 712212/15/2011 3 22
You Better Belive it 710752/9/2011 3 21
Satisfaction 709542/4/2011 2 21
Thumbsucker 709062/2/2011 2 21
earth shaking 706501/22/2011 0 20
Sister Justice 706261/21/2011 2 21
Swamp Boy 706221/21/2011 2 21
Alisan 706071/20/2011 3 21
Whole Lotta Lovin' Goin' On 6990112/22/2010 3 22
Mississippi Queen - Mountain Tribute 6971912/14/2010 3 22
Long Red 6968712/13/2010 3 21
waiting to take you away 6927511/26/2010 3 21
Blood of the Sun 6925111/25/2010 2 20
all about the hand 6844610/22/2010 2 21
sleeping Jo 6837010/19/2010 2 20
working every day 6829010/16/2010 2 21
Roll Over Beethoven 679119/30/2010 3 21
Variations 678949/29/2010 3 22
Swan Theme 678869/29/2010 3 21
Hope 675619/16/2010 2 20
Dreams of Milk and Honey 669108/19/2010 3 20
best friends 668398/16/2010 3 21
Dream Sequence 667338/12/2010 3 22
Crossroader 665038/2/2010 3 20
Pride and Passion 664918/2/2010 3 22
back in my life 655356/23/2010 2 19
King's Chorale 653626/16/2010 3 21
Flower of Evil - two 651796/8/2010 2 20
The Great Train Robbery 651566/7/2010 2 21
Travelin' In The Dark 651356/6/2010 3 21
My Lady 650276/2/2010 2 21
nameless 642194/29/2010 2 19
You Can't Get Away 640184/21/2010 3 21
Tired Angels 639944/20/2010 2 21
Taunta 633783/25/2010 2 20
You 631443/16/2010 3 19
Animal Trainer and the Toad 631403/15/2010 2 20
Boys in the Band 630393/11/2010 3 21
Dont Look Around 628913/5/2010 2 20
Laird 626302/22/2010 3 21
Yasgur's Farm 626012/21/2010 3 21
Popmuzik 620621/29/2010 3 18
Never In My Life (Did I find a girl like you) 615941/10/2010 3 21
To My Friend 614631/4/2010 2 20
Why Can't I? 614501/4/2010 2 19
Theme for an Imaginary Western 6133012/30/2009 3 20
Nantucket Sleighride 6088712/11/2009 3 20
Silver Paper (Give all my Love to You) 6078912/7/2009 2 21
chaotic feelings 6004611/6/2009 1 18
Leslie West- Best Guitar Player Ever ? 6004311/6/2009 2 19
Nashville 0609C, results May Vary 6003811/6/2009 1 19
Nashville 0709B - Steve Knight on Keyboard- who? 6001511/5/2009 2 19
Nashville 09-09B - Tired Pen 5999911/4/2009 2 20
Sitting on A Rainbow (Looking at the World) 5999411/4/2009 3 20
Nashville 09-09A Another trite song 5984910/29/2009 3 21
New York City 0709D - seeds get my mojo mundo ! 5979810/27/2009 3 20
Felix Pappalardi - Why did you not leave Gail? 589189/20/2009 3 20
Nashville 06-09 584749/2/2009 3 19
Nashville 0709A - Corky Laing tribute 584509/1/2009 1 19
Dance! 583318/27/2009 1 17
I Love You ( It's freakin true ) 526141/1/2009 1 14