1403871

Great evangelion

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Great evangelion doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Future 888872/20/2013 1 22
Caffè 888612/19/2013 1 22
Hakuna Matata 880201/15/2013 3 22
Indigestione 879941/14/2013 3 22
Turn-off 8721512/12/2012 3 23
Freedom 8720412/12/2012 3 21
Shopper 8658411/16/2012 3 22
I Hate you 8651411/13/2012 3 22
Dessert 8589510/18/2012 3 22
Training 8588710/18/2012 3 22
Vernice 853859/27/2012 3 22
Back to... 853789/27/2012 3 23
An ultimate step 846158/26/2012 3 23
Calabria 846128/26/2012 3 22
It's end 834887/10/2012 3 22
Cristmas 834727/10/2012 3 22
Best Show 829796/19/2012 3 22
Easter egg 829676/18/2012 3 22
Pizza 821925/17/2012 3 21
Jeans 821075/14/2012 3 21
L'ultimo panettone 816354/24/2012 3 22
Holidays go away 816114/23/2012 3 21
Marmalade 807983/20/2012 3 22
Chocolate 807873/20/2012 3 21
Colomba 800372/17/2012 3 22
song 800142/16/2012 3 22
C'è crisi 794121/22/2012 3 21
Extreme tension 793911/21/2012 3 21
Latte e cereali 7882712/29/2011 3 21
I'm in battle again 7880312/28/2011 3 21
Pandorino 7808611/28/2011 3 22
Fall asleep 7801911/25/2011 3 22
exausted 7739810/30/2011 3 21
yahoooo 7736210/29/2011 3 22
??? 7675210/4/2011 3 22
Hot day 7673110/3/2011 3 22
Another song 760299/3/2011 3 22
Kg lost 760059/2/2011 3 22
bodybuilding 754248/9/2011 3 22
Help 754078/8/2011 3 22
We are at concert 746587/8/2011 3 22
I stand by what i say 746507/8/2011 3 21
Be my woman 738236/3/2011 3 22
I'm not your enemy 738186/3/2011 3 23
I will fight 731915/8/2011 3 22
Bomb in the toilet 731875/8/2011 3 22
Satisfaction 726964/18/2011 3 21
Unknow 725744/12/2011 3 21
Wc King 719383/17/2011 3 21
Mental explosion 718653/14/2011 3 22
La noia incombe 712082/15/2011 3 21
1°Secret-16 706261/21/2011 3 21
Sono a corto di titoli 706191/21/2011 2 21
Prova 704381/13/2011 3 21
La Gioconda ride 6998912/26/2010 3 22
Let me play a concert 6996112/25/2010 3 21
Io Chi-ca-go 6992712/23/2010 3 22
Do not disturb me 6922611/24/2010 3 21
Spanish's square 6913711/20/2010 3 22
Villans 6859110/28/2010 3 22
Heroes 6820110/12/2010 3 22
I did it 677399/23/2010 3 22
Yatta!!! 675819/16/2010 3 22
Ice cream 673409/6/2010 3 21
Who cares about MELVIN?! 673369/6/2010 3 21
One more time 666348/8/2010 3 21
Summer math 666238/7/2010 3 22
Vuvuzelas noise 657477/2/2010 3 21
Contract 656566/28/2010 3 21
World tour 647955/23/2010 3 21
Beta 647395/21/2010 3 20
Pastiera napoletana 641874/28/2010 3 20
Easter eggs 636344/5/2010 3 19
Springtime 634733/29/2010 3 18
Summertime 634493/28/2010 3 19
Recycling 622192/5/2010 3 19
Pollution 618431/20/2010 3 18
Make it better 6021111/13/2009 3 18
Everybody stand up 5941210/11/2009 3 18
Puppies 588119/16/2009 3 16
Pop-pop 584809/2/2009 3 15
Italian do it better 567176/21/2009 3 10
Alfa 565486/14/2009 3 8