47054

Monad

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Monad doesn't have any recording sessions booked.

Tracks Recording Releases Rating
island paradise 6943012/2/2010 0 19
Followes 6942212/2/2010 0 20
Sam 6870811/2/2010 0 22
DAdadidadiDAdidaDAM 6869111/2/2010 0 21
szandor was in Rome :p 6834810/18/2010 0 22
optiplex 6834010/18/2010 2 22
MONEY!!!! 6831610/17/2010 2 22
Sprite 6830010/16/2010 2 22
Frodo 6829210/16/2010 2 22
Nacrette's 6826810/15/2010 2 21
horny boy S. 6825110/14/2010 2 22
Antalya'ya gittik beraber 6824410/14/2010 2 21
B.M.F. 676229/18/2010 2 21
relatives of my ASS 661427/18/2010 0 20
amBX 661337/18/2010 3 21
sozluk.sourtimes.org 659397/10/2010 1 21
Graspop 657887/4/2010 1 22
Silent All These Years 655276/23/2010 2 21
You & me could write the worst romance 655196/22/2010 2 21
Free Stock Music 653696/16/2010 1 22
The Scorn Torrent 652766/12/2010 0 20
C8H10N4O2 652716/12/2010 1 21
even more songs :) 652686/12/2010 3 21
Israel is no different than Nazis. 652556/11/2010 0 21
more songs!! 652516/11/2010 0 21
no name until i find a name for my song 652476/11/2010 0 21
Zut alors! 646505/17/2010 0 22
Laisse tomber. 644985/11/2010 1 21
Qui que vous soyez... 638604/14/2010 1 21
Atlas Coelestis 638124/12/2010 1 21
La flâneuse sans frontières 636114/4/2010 0 21
Bohren 635954/3/2010 1 22
Up in the Air 632553/20/2010 0 21
DE 057039 632513/20/2010 1 22
Un verre en verre 632383/19/2010 1 21
Mostly Legs 628223/2/2010 0 21
I won't die of deception 628183/2/2010 1 22
CCTV 627752/28/2010 0 21
...Tiryakinim... 626192/22/2010 0 21
Titan 626122/21/2010 1 22
1.6180339887 620601/29/2010 1 21
Il le lui y a dit 620521/29/2010 1 21
Merlin's Magic 614771/5/2010 2 21
(3x3)+(4x4)=(5x5) 614741/5/2010 2 21
In The Streams Of Inferno 614621/4/2010 3 21
Kala 614581/4/2010 3 21
Royal Scot 6131112/29/2009 2 21
Altar 6129512/28/2009 2 21
Ajda Loves Bas 6127112/27/2009 2 21
Mange du fromage chaque dimanche 6069312/3/2009 3 21
Bushmill 6001411/5/2009 1 21
Fritz!box 5999811/4/2009 1 20
joepie 5999411/4/2009 2 20
Legions of world domination 5963110/20/2009 2 20
Toady Kiss 5945510/13/2009 1 21
Loners Unite! 5938410/10/2009 2 20
P9p9gedd9n? 5938010/10/2009 2 20
Hurting Me Deep Inside 5937610/10/2009 1 21
Just Justify 5922910/3/2009 1 20
Tangerine 585029/3/2009 3 20
Mixtapes 584979/3/2009 3 21
Graggonmore 581048/18/2009 2 20
Meh 581008/17/2009 2 20
Old Friends 580848/17/2009 2 21
ummmmm 580678/16/2009 2 21
Boom Boom Whack 580628/16/2009 2 20
Glenmorangie 580588/16/2009 2 21
again and again 580468/15/2009 2 20
Majestic Narwhal 579958/13/2009 2 20
Ardbeg 579888/13/2009 0 20
Wardruna 579328/10/2009 0 20
EgBuMeArLa 579128/10/2009 2 21
A New Beginning 576917/31/2009 2 20
*YAAAAAAA 576717/30/2009 0 20
r-o-d-n-a-z-s 539242/24/2009 1 21
Le Triangle des Bermudes 533501/31/2009 0 21
Sao Pedro 533381/31/2009 1 21
Yastığımda, Düşümde, İçimdesin... 526581/3/2009 2 21
Take Me To Your Leader 5255312/29/2008 2 21
Sad :( 5248412/26/2008 3 21
Drinking Song 5247612/26/2008 3 21
Dodgems 5238212/22/2008 2 21
The Aleph 5228812/18/2008 2 21
Dimensie 5214312/12/2008 2 21
rooie oortjes 5209112/10/2008 2 20
Cucina 5207512/9/2008 3 20
Is Monad Infinite? 5161611/20/2008 3 21
Crush 5108410/29/2008 2 20
It Never Rains, But It Pours 5106010/28/2008 3 20
Edible Birds 500639/16/2008 3 21
J'ai toujours de l'espoir... 500409/16/2008 2 20
Happy Song 500329/15/2008 2 20
A Different Shade of Pink 499789/13/2008 3 21
Sandd 499719/13/2008 2 20
Morphinomenal! 499559/12/2008 2 20
The Trio of Regret, Sorrow & Guilty Conscience 499339/11/2008 2 20
Verbatim 499259/11/2008 2 20
No Lyrics At All 499099/10/2008 2 20
Spring Cleaning 499019/10/2008 3 20
sweety 486877/21/2008 3 20
Pardon Me 486357/19/2008 3 20
for my love 463934/17/2008 3 20
Ewige Blumenkraft 463014/13/2008 3 20
Boom Shakalaka 458323/24/2008 2 21
Imation 458123/23/2008 2 20
Marijn Beek 455193/11/2008 3 20
Laufer 454903/10/2008 2 20
CA-42 453233/3/2008 3 20
highlighter 452152/27/2008 2 20
καλλίστῃ 449182/15/2008 2 19
OldTimers 444591/27/2008 3 21
Rrrraaargh! MEAT! 441491/14/2008 3 21
Obvionenenen 4380412/31/2007 3 20
Show Me an Uncomplicated Woman 4378012/30/2007 3 20
Brawrrh 4345012/16/2007 3 20
Coloro 4342512/15/2007 3 19
WS058 4255111/8/2007 3 19
Adam! 4250411/7/2007 3 20
Chaud 4203110/18/2007 2 19
Hot For You 4201510/17/2007 2 19
Staples 415359/27/2007 3 19
Behold the Devil 413919/21/2007 3 18
Plodder 402918/6/2007 3 18
Shuttle 402398/4/2007 3 19
Monad! 401908/2/2007 2 18
Aticio 394297/1/2007 2 18
YIELD! 393126/27/2007 3 18
Steal This Song 391166/18/2007 2 17
CorPoRate 390926/17/2007 2 18
Electric Current 387956/5/2007 3 18
standa~1 383775/19/2007 3 18
Filthy Star 382805/15/2007 3 19
SpIre 381075/7/2007 3 18
Oxdins 373074/4/2007 3 16
SCotch 370883/26/2007 2 16
Not formed those to loves, the war 367193/10/2007 2 16
Lonely Poker 366943/9/2007 2 16
DRiem 366713/8/2007 3 17
Focus 363572/23/2007 3 16
speedtouch 359292/6/2007 3 16
hustinetten 351291/3/2007 3 14
ceQuadrat 351081/2/2007 3 15
Masaaki Imai 3496012/27/2006 3 15
Demonoid 3471512/17/2006 3 14
arcusses 3469912/16/2006 3 15
lijnco 3441512/4/2006 2 15
Teeth of Lions 3439112/3/2006 2 17
Interesting 3367611/4/2006 3 15
Multisync 3349710/27/2006 3 17
Nizza, part 2 3337210/22/2006 3 14
styxx 3328610/18/2006 0 13
Stereo 3328210/18/2006 0 12
nagasaki 3327910/18/2006 0 14
chronograph 3327510/18/2006 0 13
cossacksII 3326310/17/2006 3 15
Trust 3325910/17/2006 0 14
The Emperor 3325110/17/2006 2 14
Lipsum 3322710/16/2006 2 14
Nizza 3320710/15/2006 0 13
The Kick 3319210/15/2006 2 16
Platinum Hero 3318010/14/2006 0 16
2000! 3292710/3/2006 0 14
latitude 3290010/2/2006 0 15
connectdirect 3287610/1/2006 0 14
Futurama 326149/20/2006 3 15
Minus 323489/9/2006 3 15
Nizza (Single version) 316778/12/2006 3 11
Play Me 312837/27/2006 2 10
sassasasas 312677/26/2006 3 9
Bulky 312587/26/2006 2 8
Weird circles 309307/12/2006 2 10
CrowdPleaser 309077/11/2006 2 10
Soft & Fruit 308877/10/2006 3 10
Bonus Song 308757/10/2006 2 11
Bad Weather 308357/8/2006 3 7