90315

Os 8 Odiados

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Os 8 Odiados doesn't have any recording sessions booked.

Tracks Recording Releases Rating
02*O8O*C 1759141/25/2023 1 22
01*O8O*R 1758871/24/2023 1 23
02*O8O*S 17516112/25/2022 1 22
01*O8O*G 17513812/24/2022 1 23
01*O8O*J 17322010/5/2022 1 22
01*O8O*C 17312310/1/2022 1 23
01*O8O*L 1725899/9/2022 1 23
01*O8O*S 1725639/8/2022 1 23
Blues Song nº 55 1702266/2/2022 1 20
Blues Song nº 107 1702186/2/2022 1 22
Tsuki Music Blues 53 1024559/8/2014 3 22
Blues Song nº 72 1024519/8/2014 3 22
Blues Song nº 74 1017708/11/2014 3 21
Tsuki Music Blues 52 1017478/10/2014 3 22
Blues Song nº 75 1010077/10/2014 3 22
Blues Song nº 39 1009497/8/2014 3 22
Blues Song nº 45 1004506/17/2014 3 21
Blues Song nº 66 1004266/16/2014 3 21
Blues Song nº 48 997645/19/2014 3 21
Blues Song nº 71 997385/18/2014 3 21
Blues Song nº 125 992514/28/2014 2 21
Blues Song nº 99 990594/20/2014 3 21
Blues Song nº 95 990434/19/2014 3 22
Blues Song nº 93 984183/24/2014 3 22
Blues Song nº 50 983943/23/2014 3 21
Blues Song nº 92 977392/24/2014 3 22
Blues Song nº 60 971932/1/2014 2 22
Blues Song nº 52 971451/30/2014 2 22
Blues Song nº 86 971201/29/2014 3 22
Blues Song nº 85 970521/26/2014 3 21
Blues Song nº 124 970261/25/2014 1 21
Blues Song nº 127 9591512/10/2013 2 22
Blues Song nº 118 9586612/8/2013 2 21
Blues Song nº 103 9584912/7/2013 3 22
Blues Song nº 111 9505011/4/2013 1 22
Blues Song nº 110 9459510/16/2013 3 21
Blues Song nº 51 9452210/13/2013 3 21
Blues Song nº 36 9448110/11/2013 3 22
Blues Song nº 129 9443210/9/2013 2 22
Blues Song nº 119 9433710/5/2013 2 22
Blues Song nº 41 9427110/2/2013 3 22
Blues Song nº 104 9425310/2/2013 3 22
Blues Song nº 58 937309/10/2013 3 21
Blues Song nº 109 922247/9/2013 3 22
Blues Song nº 105 922047/8/2013 1 22
Blues Song nº 102 921727/7/2013 3 22
Blues Song nº 18 921567/6/2013 3 22
Blues Song nº 123 921517/6/2013 2 22
Blues Song nº 115 917206/18/2013 2 22
Blues Song nº 134 916766/16/2013 3 22
Blues Song nº 68 916266/14/2013 2 23
Blues Song nº 113 915656/12/2013 1 22
Blues Song nº 108 915176/10/2013 3 22
Blues Song nº 53 912335/29/2013 2 23
Blues Song nº 100 908405/13/2013 2 23
Blues Song nº 80 904504/26/2013 2 22
Blues Song nº 64 904194/25/2013 3 22
Blues Song nº 61 904034/24/2013 2 22
Blues Song nº 57 896263/23/2013 3 22
Blues Song nº 126 896023/22/2013 2 23
Blues Song nº 122 891233/2/2013 3 22
Blues Song nº 59 890752/28/2013 2 21
Blues Song nº 120 890502/27/2013 2 22
Blues Song nº 116 890262/26/2013 2 22
Blues Song nº 106 890152/25/2013 2 22
Blues Song nº 97 890022/25/2013 3 22
Blues Song nº 78 889832/24/2013 3 23
Blues Song nº 128 889372/22/2013 3 21
Blues Song nº 6 8757512/27/2012 3 22
Blues Song nº 101 8752312/25/2012 3 22
Blues Song nº 32 8749112/24/2012 3 23
Blues Song nº 25 8742712/21/2012 3 23
Blues Song nº 46 8730312/16/2012 3 21
Blues Song nº 117 848819/6/2012 3 22
Blues Song nº 65 848359/4/2012 3 21
Blues Song nº 98 842598/11/2012 2 21
Blues Song nº 91 842328/10/2012 2 22
Blues Song nº 40 842088/9/2012 2 22
Blues Song nº 89 841888/8/2012 2 22
Blues Song nº 112 841618/7/2012 3 21
Blues Song nº 82 841018/5/2012 2 22
Blues Song nº 47 840588/3/2012 3 22
Blues Song nº 88 834307/8/2012 3 22
Blues Song nº 114 833637/5/2012 3 22
Blues Song nº 22 828246/13/2012 2 22
Blues Song nº 15 828196/12/2012 2 22
Blues Song nº 11 828166/12/2012 2 21
Blues Song nº 83 827966/11/2012 3 22
Blues Song nº 96 827216/8/2012 3 22
Blues Song nº 5 820915/13/2012 2 23
Blues Song nº 37 820675/12/2012 2 23
Blues Song nº 73 820235/10/2012 3 23
Blues Song nº 90 819995/9/2012 3 22
Blues Song nº 31 818835/4/2012 3 22
Blues Song nº 69 814184/15/2012 3 22
Blues Song nº 76 813794/13/2012 3 22
Blues Song nº 17 805863/11/2012 3 22
Blues Song nº 56 805793/11/2012 3 23
Blues Song nº 43 800922/20/2012 3 22
Blues Song nº 44 799132/12/2012 3 23
Blues Song nº 34 794341/23/2012 2 22
Blues Song nº 33 794291/23/2012 2 22
Blues Song nº 30 794161/23/2012 3 22
Blues Song nº 24 794121/22/2012 2 22
Blues Song nº 23 793921/22/2012 2 22
Blues Song nº 19 793841/21/2012 2 22
Blues Song nº 16 793721/21/2012 2 22
Blues Song nº 14 793481/20/2012 2 22
Blues Song nº 13 793441/20/2012 3 22
Blues Song nº 29 791431/11/2012 2 22
Blues Song nº 4 791311/11/2012 2 22
Meu papa é pop 791261/10/2012 2 22
Blues Song nº 21 791201/10/2012 2 22
Blues Song nº 10 791041/10/2012 2 22
Blues Song nº 1 790951/9/2012 3 22
Blues Song nº 3 790751/8/2012 2 21
Blues Song nº 12 790231/6/2012 3 22
Blues Song nº 8 790001/5/2012 3 22
Tapa na fuça 7858612/19/2011 3 21
Tanajura 7846712/14/2011 3 22
Blues Song nº 28 7816012/1/2011 3 22
Blues Song nº 20 7812011/30/2011 3 22
#2 - New Generation On The Pop 7686210/8/2011 3 21
#1 - New Generation On The Pop 7684410/7/2011 3 21
Atabaque tá bombando 754768/11/2011 3 22
Periquito Sulamita 754488/10/2011 3 22
Tamborilando 728844/25/2011 3 22
Simba Safari 728764/25/2011 2 22
Saints on Safari 728084/22/2011 2 21
Mãe África 727834/21/2011 2 21
Bum-Bum bate bum-bum-burumbumbum 727794/21/2011 3 21
Batucada Zulu 713682/21/2011 3 22
Bate forte tambor 712362/16/2011 3 22
Na batida do coração 712242/15/2011 2 21
#3 - New Generation On The Pop 639254/17/2010 2 20
Power to Fight 463364/14/2008 2 15
Wishes Come True 446122/2/2008 2 19
Rave - World of Music 442791/19/2008 3 22
True Feeling 440791/11/2008 3 21
Ocean 439861/7/2008 2 21
Headshot dance 439821/7/2008 2 21
Feel the Force! 4330012/10/2007 3 20
Amanda LoVe CS! 4314412/3/2007 3 22
Psycho Dream 4308412/1/2007 3 21
Rave Counter-Attack 4307211/30/2007 3 21
The First Drop 4259311/10/2007 3 20
Wonderful Butterfly (for Lilly) 4252311/7/2007 3 21
Overtime| 4227510/28/2007 2 20
National Hangover Day 4223110/26/2007 2 20
YoUniverse 4210810/21/2007 2 21
Small! 4189810/12/2007 3 20
Rain of Roses 4187810/11/2007 3 22
Raveology 4163210/1/2007 3 21
Orkruzada coming! 415609/28/2007 3 20
Git Er Done! 407598/26/2007 3 21
Hino do Vasco da Gama (DJ Gustavo especial remix!) 405958/19/2007 2 19
Ironic 405758/18/2007 2 19
Let's go get crunk tonight 405478/17/2007 2 20
Road to No where 404518/13/2007 2 19
Groovalicious 403838/10/2007 3 21
Eternal Ecstasy 401457/31/2007 3 21
The Next Episode 401387/31/2007 3 20
Banana Trance 393086/26/2007 3 19
Rave On! 392926/26/2007 3 20
HipnoTic! 388036/5/2007 3 19
The Prelude 387996/5/2007 3 20
Plastik 382315/12/2007 3 17
Popcorn 382195/12/2007 3 17
Track One - Rave to the Grave 354261/16/2007 3 16
going 354181/15/2007 3 16