P. Price

P. is 62 years old. She is the Ukulele Player of Swashbuckling Blue Note Club. P. is also known as "Princess Sorrow". P. is located in New York at Blues in New York.

P. likes to exercise at the gym during off hours and is trying to do nothing in order to get ahead professionally.

The songs of P.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
|Frosties| (22|23|21) 580 1904089/20/2024
|Vroom Vroom| (23|24|21) 660 1904089/20/2024
|Again & Again| (26|25|21) (hit) 660 1904089/20/2024
|Momentum| (26|26|21) (hit) 680 1868144/23/2024
|What Are You| (22|23|21) 575 1853642/23/2024
|A Little More| (26|26|21) (hit) 660 1852462/18/2024
|One More Time| (22|23|21) 500 1783895/8/2023
|Heavy Memory| (26|26|21) (hit) 500 1782155/1/2023
|Not Enough| (23|24|21) 500 17315810/2/2022
|Limited Edition| (26|26|21) (hit) 500 1721238/20/2022
|#Zero| (24|24|21) 500 1721238/20/2022
|Sweet Thunder| (26|26|21) (hit) 500 1696725/10/2022
|Someone Like You| (26|26|21) (hit) 500 1675592/11/2022
|Colors Of Rhythm| (26|26|21) (hit) 500 16563411/23/2021
Sound of Penelope (23|23|21) 500 1638939/11/2021
Blues in Action (24|23|21) 500 1638939/11/2021
Elements of Blues (23|23|21) 500 1638939/11/2021
|Acoustic Shadow| (26|26|21) (hit) 500 1638939/11/2021
Switch me up (24|23|21) 500 1626397/21/2021
Birthday Blues (23|24|21) 500 1626397/21/2021
|Time Of Tomorrow| (26|26|21) (hit) 500 1626397/21/2021
You Said Maybe (23|23|21) 500 1609155/10/2021
|You And I In Dreams| (26|26|21) (hit) 500 1596323/18/2021
|Warm Heart, Cold Time| (26|26|21) (hit) 500 15758212/22/2020
Here We Go (23|23|21) 500 15685711/22/2020
You Walked Away (24|23|21) 500 15685711/22/2020
All The Dreams (23|24|21) 500 1554979/27/2020
|Forevermore| (26|26|21) (hit) 500 1554979/27/2020
Just To Learn (23|24|21) 500 1539227/23/2020
Burning Down The House 500 1524235/21/2020
Midnight Rain 500 1507903/14/2020
Only in Chicago 500 1506833/10/2020
Key to the Highway 500 1501862/18/2020
You Let Me Burn 500 1494481/19/2020
Sitting On Top Of The World 500 1491151/5/2020
Left Me Crouching In A Blaze 500 14757811/2/2019
And I Sing Along 500 14745310/27/2019
Closed My Eyes And Swung 500 14745310/27/2019
Rock me Penelope 500 1435665/18/2019
~***~ Broken Souls 500 1428154/17/2019