Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Audiophile Records | ELE 610288854 61,028,885.40 M$ 50 99
ElectrowerkZ | AMS 36766595 3,676,659.50 M$ 50 100
Electrowerkz | AMS II 11185052 1,118,505.20 M$ 50 100
ElectrowerkZ | ANK 23470297 2,347,029.70 M$ 50 100
ElectrowerkZ | ANK II 28712894 2,871,289.40 M$ 50 100
ElectrowerkZ | ANT 31527031 3,152,703.10 M$ 50 100
ElectrowerkZ | ANT II 16583641 1,658,364.10 M$ 50 100
ElectrowerkZ | BA 15544497 1,554,449.70 M$ 50 98
Electrowerkz | BA II 2501929 250,192.90 M$ 30 100
ElectrowerkZ | BAK 20294001 2,029,400.10 M$ 50 100
ElectrowerkZ | BAK II 14864612 1,486,461.20 M$ 50 100
ElectrowerkZ | BAR 33664523 3,366,452.30 M$ 50 100
ElectrowerkZ | BAR II 18686314 1,868,631.40 M$ 50 99
ElectrowerkZ | BEL 29411768 2,941,176.80 M$ 50 98
ElectrowerkZ | BEL II 18428957 1,842,895.70 M$ 50 100
ElectrowerkZ | BER 33422561 3,342,256.10 M$ 40 100
ElectrowerkZ | BER II 30254895 3,025,489.50 M$ 50 99
ElectrowerkZ | BRU 6473600 647,360.00 M$ 50 99
ElectrowerkZ | BRU II 2197185 219,718.50 M$ 0 99
ElectrowerkZ | BUC 22169920 2,216,992.00 M$ 50 100
Electrowerkz | BUC II 27283460 2,728,346.00 M$ 50 100
ElectrowerkZ | BUD 14811042 1,481,104.20 M$ 50 100
Electrowerkz | BUD II 35581120 3,558,112.00 M$ 50 100
ElectrowerkZ | CHI 24089207 2,408,920.70 M$ 50 100
Electrowerkz | CHI II 3887357 388,735.70 M$ 50 99
ElectrowerkZ | COP 2390004 239,000.40 M$ 10 99
Electrowerkz | COP II 15735230 1,573,523.00 M$ 50 100
ElectrowerkZ | DUB 18483996 1,848,399.60 M$ 50 99
Electrowerkz | DUB II 25646403 2,564,640.30 M$ 50 100
ElectrowerkZ | GLA 13778770 1,377,877.00 M$ 50 100
ElectrowerkZ | HEL 4745501 474,550.10 M$ 50 100
ElectrowerkZ | IST 23529240 2,352,924.00 M$ 50 100
Electrowerkz | IST II 30804652 3,080,465.20 M$ 50 99
ElectrowerkZ | IZM 36121000 3,612,100.00 M$ 40 100
ElectrowerkZ | IZR II 9041569 904,156.90 M$ 50 99
ElectrowerkZ | JAK 24576686 2,457,668.60 M$ 50 99
Electrowerkz | JAK II 26748215 2,674,821.50 M$ 50 100
ElectrowerkZ | JOH 2355399 235,539.90 M$ 0 100
Electrowerkz | JOH II 32950926 3,295,092.60 M$ 50 100
ElectrowerkZ | KIE 9737564 973,756.40 M$ 50 100
ElectrowerkZ | Kiev II 23946066 2,394,606.60 M$ 50 100
ElectrowerkZ | LA 24090565 2,409,056.50 M$ 50 100
ElectrowerkZ | LA II 12361391 1,236,139.10 M$ 50 99
ElectrowerkZ | LON 61343650 6,134,365.00 M$ 50 100
Electrowerkz | Lon II 25555918 2,555,591.80 M$ 50 100
ElectrowerkZ | MAD 32392710 3,239,271.00 M$ 50 100
ElectrowerkZ | MAD II 15327571 1,532,757.10 M$ 50 100
ElectrowerkZ | MAN 26312144 2,631,214.40 M$ 50 100
ElectrowerkZ | MAN II 31737211 3,173,721.10 M$ 50 100
ElectrowerkZ | MEL 28735254 2,873,525.40 M$ 50 99
Electrowerkz | MEL II 25140727 2,514,072.70 M$ 50 100
ElectrowerkZ | MEX 10788291 1,078,829.10 M$ 50 99
Electrowerkz | MEX II 16177691 1,617,769.10 M$ 50 100
ElectrowerkZ | MIL 30507216 3,050,721.60 M$ 40 99
Electrowerkz | MIL II 3071341 307,134.10 M$ 50 100
ElectrowerkZ | MON 3381334 338,133.40 M$ 50 100
ElectrowerkZ | MON II 2969595 296,959.50 M$ 50 100
ElectrowerkZ | MOS 13746201 1,374,620.10 M$ 50 99
Electrowerkz | MOS II 22678606 2,267,860.60 M$ 50 100
Electrowerkz | MOS III 5237735 523,773.50 M$ 50 100
ElectrowerkZ | NAS 10760062 1,076,006.20 M$ 50 100
ElectrowerkZ | NAS II 22838423 2,283,842.30 M$ 50 100
ElectrowerkZ | NY 2575113 257,511.30 M$ 50 100
Electrowerkz | NY II 7210973 721,097.30 M$ 50 100
ElectrowerkZ | PAR 38616542 3,861,654.20 M$ 50 100
Electrowerkz | PAR II 10045054 1,004,505.40 M$ 50 99
ElectrowerkZ | POR 20330586 2,033,058.60 M$ 50 100
ElectrowerkZ | POR II 13490334 1,349,033.40 M$ 50 100
ElectrowerkZ | RIO 4090273 409,027.30 M$ 50 100
ElectrowerkZ | RIO II 2546783 254,678.30 M$ 50 100
ElectrowerkZ | ROM 30706766 3,070,676.60 M$ 50 100
ElectrowerkZ | ROM II 4820039 482,003.90 M$ 50 100
ElectrowerkZ | SA II 9252669 925,266.90 M$ 50 100
ElectrowerkZ | SAR 22275593 2,227,559.30 M$ 40 100
ElectrowerkZ | SEA 25462699 2,546,269.90 M$ 50 99
Electrowerkz | SEA II 11517776 1,151,777.60 M$ 50 100
ElectrowerkZ | SG 20901696 2,090,169.60 M$ 50 100
ElectrowerkZ | SG II 13613068 1,361,306.80 M$ 50 100
ElectrowerkZ | SHA 18407395 1,840,739.50 M$ 40 100
Electrowerkz | SHA II 35073138 3,507,313.80 M$ 50 99
ElectrowerkZ | SOF 23165473 2,316,547.30 M$ 50 98
Electrowerkz | Sof II 35078055 3,507,805.50 M$ 50 100
ElectrowerkZ | SP 6235576 623,557.60 M$ 50 100
ElectrowerkZ | SP II 3149011 314,901.10 M$ 50 100
ElectrowerkZ | STO 40043178 4,004,317.80 M$ 50 100
ElectrowerkZ | STO ll 13605509 1,360,550.90 M$ 50 99
ElectrowerkZ | TAL 24192738 2,419,273.80 M$ 50 100
ElectrowerkZ | TAL II 30636434 3,063,643.40 M$ 50 100
ElectrowerkZ | TOK 36662228 3,666,222.80 M$ 50 100
Electrowerkz | TOK II 27659589 2,765,958.90 M$ 50 99
ElectrowerkZ | TOR 9956926 995,692.60 M$ 50 100
Electrowerkz | TOR II 8540923 854,092.30 M$ 50 99
ElectrowerkZ | TRO 6104255 610,425.50 M$ 50 100
ElectrowerkZ | TRĂ˜ ll 4429798 442,979.80 M$ 50 100
ElectrowerkZ | VIL 22658486 2,265,848.60 M$ 50 100
ElectrowerkZ | VIL II 25704669 2,570,466.90 M$ 50 98
ElectrowerkZ | WAR 28208235 2,820,823.50 M$ 50 99
ElectrowerkZ | WAR II 12397902 1,239,790.20 M$ 50 99
ElectrowerkZ Hideout 2520043 252,004.30 M$ 0 100
ProductionInThawerkz 3626274 362,627.40 M$ 0 99
ProductionInThawerkz II 3662087 366,208.70 M$ 0 100