Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Akdeniz Akşamları -68544 (6,854.40) M$ 20 97
Plutony | SEA 508555 50,855.50 M$ 50 93
Plutony | TOK2 412915 41,291.50 M$ 50 94
Plutony | CHI 433641 43,364.10 M$ 50 98
Plutony | Jazz | AMS 7059970 705,997.00 M$ 50 97
Plutony | Jazz | ANK 1744250 174,425.00 M$ 50 94
Plutony | Jazz | ANT 7193840 719,384.00 M$ 50 97
Plutony | Jazz | BA 1257485 125,748.50 M$ 50 95
Plutony | Jazz | BAK 2533934 253,393.40 M$ 50 96
Plutony | Jazz | BAR 7929811 792,981.10 M$ 50 93
Plutony | Jazz | BEL 6939921 693,992.10 M$ 50 95
Plutony | Jazz | BER 7465132 746,513.20 M$ 50 94
Plutony | Jazz | BRU 7284899 728,489.90 M$ 50 92
Plutony | Jazz | BUC 7736652 773,665.20 M$ 50 96
Plutony | Jazz | BUD 7277061 727,706.10 M$ 50 94
Plutony | Jazz | CAK 2149024 214,902.40 M$ 50 94
Plutony | Jazz | CHI 1520109 152,010.90 M$ 50 95
Plutony | Jazz | COP 7734988 773,498.80 M$ 50 92
Plutony | Jazz | DUB 7494045 749,404.50 M$ 50 96
Plutony | Jazz | GLA 7687292 768,729.20 M$ 50 91
Plutony | Jazz | HEL 9033218 903,321.80 M$ 50 96
Plutony | Jazz | IST 910753 91,075.30 M$ 50 96
Plutony | Jazz | IZM 7263036 726,303.60 M$ 50 93
Plutony | Jazz | JOH 8362742 836,274.20 M$ 50 94
Plutony | Jazz | KIEV 3967773 396,777.30 M$ 50 95
Plutony | Jazz | LA 951180 95,118.00 M$ 50 94
Plutony | Jazz | LON 7828802 782,880.20 M$ 50 95
Plutony | Jazz | MAD 7673437 767,343.70 M$ 50 98
Plutony | Jazz | MAN 2129901 212,990.10 M$ 50 95
Plutony | Jazz | MEL 2787284 278,728.40 M$ 50 94
Plutony | Jazz | MEX 1051620 105,162.00 M$ 50 94
Plutony | Jazz | MIL 7228744 722,874.40 M$ 50 97
Plutony | Jazz | MON 1906102 190,610.20 M$ 50 95
Plutony | Jazz | MOS 7495401 749,540.10 M$ 50 93
Plutony | Jazz | NAS 1014604 101,460.40 M$ 50 92
Plutony | Jazz | NY 1876599 187,659.90 M$ 50 95
Plutony | Jazz | PAR 7594002 759,400.20 M$ 50 94
Plutony | Jazz | POR 7732414 773,241.40 M$ 50 96
Plutony | Jazz | RIO 1885507 188,550.70 M$ 50 97
Plutony | Jazz | ROM 7845594 784,559.40 M$ 50 93
Plutony | Jazz | SAO 1729358 172,935.80 M$ 50 96
Plutony | Jazz | SAR 7928086 792,808.60 M$ 50 92
Plutony | Jazz | SEA 2493145 249,314.50 M$ 50 95
Plutony | Jazz | SHA 2216022 221,602.20 M$ 50 92
Plutony | Jazz | SIN 2692679 269,267.90 M$ 50 89
Plutony | Jazz | SOF 1395192 139,519.20 M$ 50 97
Plutony | Jazz | STO 9224359 922,435.90 M$ 50 95
Plutony | Jazz | TAL 7304751 730,475.10 M$ 50 94
Plutony | Jazz | TOK 2653019 265,301.90 M$ 50 97
Plutony | Jazz | TOR 916664 91,666.40 M$ 50 96
Plutony | Jazz | TRO 8429783 842,978.30 M$ 50 96
Plutony | Jazz | VIL 9449598 944,959.80 M$ 50 96
Plutony | Jazz | WAR 9230551 923,055.10 M$ 50 96
Plutony | JAZZ 2 | AMS 2716905 271,690.50 M$ 50 97
Plutony | JAZZ 2 | ANK2 851678 85,167.80 M$ 50 94
Plutony | JAZZ 2 | ANT 1496934 149,693.40 M$ 50 94
Plutony | JAZZ 2 | BA 2456871 245,687.10 M$ 50 94
Plutony | JAZZ 2 | BAK 815520 81,552.00 M$ 50 98
Plutony | JAZZ 2 | BAR 3542035 354,203.50 M$ 50 95
Plutony | JAZZ 2 | BEL 966713 96,671.30 M$ 50 95
Plutony | JAZZ 2 | BER 3233390 323,339.00 M$ 50 97
Plutony | JAZZ 2 | BRU 1249017 124,901.70 M$ 50 95
Plutony | JAZZ 2 | BUC 1570645 157,064.50 M$ 50 94
Plutony | JAZZ 2 | BUD 1629119 162,911.90 M$ 50 97
Plutony | JAZZ 2 | CAK 1433672 143,367.20 M$ 50 96
Plutony | JAZZ 2 | CHI 4310108 431,010.80 M$ 50 94
Plutony | JAZZ 2 | COP 2453904 245,390.40 M$ 50 95
Plutony | JAZZ 2 | DUB 1974146 197,414.60 M$ 50 97
Plutony | JAZZ 2 | GLA 2790487 279,048.70 M$ 50 94
Plutony | JAZZ 2 | HEL 3039261 303,926.10 M$ 50 94
Plutony | JAZZ 2 | IST 1380026 138,002.60 M$ 50 92
Plutony | JAZZ 2 | IZM 1177212 117,721.20 M$ 50 94
Plutony | JAZZ 2 | JOH 2470191 247,019.10 M$ 50 97
Plutony | JAZZ 2 | KIEV 3649198 364,919.80 M$ 50 96
Plutony | JAZZ 2 | LA 2835093 283,509.30 M$ 50 97
Plutony | JAZZ 2 | LON 2825156 282,515.60 M$ 50 97
Plutony | JAZZ 2 | MAD 2109065 210,906.50 M$ 50 95
Plutony | JAZZ 2 | MAN 1185398 118,539.80 M$ 50 94
Plutony | JAZZ 2 | MEL 1932329 193,232.90 M$ 50 96
Plutony | JAZZ 2 | MEX 659119 65,911.90 M$ 50 96
Plutony | JAZZ 2 | MIL 2100960 210,096.00 M$ 50 93
Plutony | JAZZ 2 | MON 1420652 142,065.20 M$ 50 92
Plutony | JAZZ 2 | MOS 321584 32,158.40 M$ 50 97
Plutony | JAZZ 2 | NAS 1574975 157,497.50 M$ 50 93
Plutony | JAZZ 2 | NY2 1306359 130,635.90 M$ 50 94
Plutony | JAZZ 2 | PAR 2911674 291,167.40 M$ 50 96
Plutony | JAZZ 2 | POR 2562154 256,215.40 M$ 50 96
Plutony | JAZZ 2 | RIO 2267352 226,735.20 M$ 50 93
Plutony | JAZZ 2 | ROM 2057778 205,777.80 M$ 50 98
Plutony | JAZZ 2 | SAO 2293658 229,365.80 M$ 50 98
Plutony | JAZZ 2 | SAR 2108744 210,874.40 M$ 50 93
Plutony | JAZZ 2 | SEA2 950791 95,079.10 M$ 50 97
Plutony | JAZZ 2 | SHA 824036 82,403.60 M$ 50 95
Plutony | JAZZ 2 | SIN 1858923 185,892.30 M$ 50 93
Plutony | JAZZ 2 | SOF 2593411 259,341.10 M$ 50 94
Plutony | JAZZ 2 | STO 1786565 178,656.50 M$ 50 95
Plutony | JAZZ 2 | TAL 1562995 156,299.50 M$ 50 95
Plutony | JAZZ 2 | TOK 2603806 260,380.60 M$ 50 97
Plutony | JAZZ 2 | TOR 1840710 184,071.00 M$ 50 92
Plutony | JAZZ 2 | TRO 1528821 152,882.10 M$ 50 93
Plutony | JAZZ 2 | VIL 487945 48,794.50 M$ 50 93
Plutony | JAZZ 2 | WAR 2938069 293,806.90 M$ 50 93
Plutony | NY 1748781 174,878.10 M$ 50 94
Plutony Factory ANT 536965 53,696.50 M$ 50 95
Plutony Factory DUB 1128640 112,864.00 M$ 50 96
Plutony Factory IST 5512600 551,260.00 M$ 50 98
Plutony Factory MEL 829015 82,901.50 M$ 50 95