Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Dest Jo'burg 50215568 5,021,556.80 M$ 20 100
Mini Rainbow MR |AMS| 85584595 8,558,459.50 M$ 50 100
Mini Rainbow MR |BCN| 115620583 11,562,058.30 M$ 50 100
Mini Rainbow MR |BEG| 120356446 12,035,644.60 M$ 50 100
Mini Rainbow MR |BER| 88478816 8,847,881.60 M$ 50 100
Mini Rainbow MR |BRU| 119701372 11,970,137.20 M$ 50 100
Mini Rainbow MR |BUC| 123141902 12,314,190.20 M$ 50 100
Mini Rainbow MR |BUD| 126132938 12,613,293.80 M$ 50 99
Mini Rainbow MR |COP| 105276084 10,527,608.40 M$ 50 100
Mini Rainbow MR |DUB| 130025841 13,002,584.10 M$ 50 99
Mini Rainbow MR |GLA| 113870067 11,387,006.70 M$ 50 99
Mini Rainbow MR |HEL| 102549831 10,254,983.10 M$ 50 100
Mini Rainbow MR |KIEV| 90673861 9,067,386.10 M$ 50 100
Mini Rainbow MR |LON| 84341573 8,434,157.30 M$ 50 100
Mini Rainbow MR |MAD| 114360799 11,436,079.90 M$ 50 99
Mini Rainbow MR |MIL| 116026611 11,602,661.10 M$ 50 100
Mini Rainbow MR |MOS| 106775596 10,677,559.60 M$ 50 100
Mini Rainbow MR |PAR| 119436908 11,943,690.80 M$ 50 100
Mini Rainbow MR |PORTO| 128027542 12,802,754.20 M$ 50 100
Mini Rainbow MR |ROMA| 104451730 10,445,173.00 M$ 50 100
Mini Rainbow MR |SAR| 109412318 10,941,231.80 M$ 50 99
Mini Rainbow MR |SOF| 105752146 10,575,214.60 M$ 50 100
Mini Rainbow MR |STO| 74553339 7,455,333.90 M$ 50 100
Mini Rainbow MR |TA| 99034574 9,903,457.40 M$ 50 100
Mini Rainbow MR |TRO| 101743172 10,174,317.20 M$ 50 100
Mini Rainbow MR |VIL| 110767241 11,076,724.10 M$ 50 99
Mini Rainbow MR |WAR| 113233448 11,323,344.80 M$ 50 100
MR Rainbow |ANK| 135179891 13,517,989.10 M$ 50 99
MR Rainbow |ANT| 133480326 13,348,032.60 M$ 50 100
MR Rainbow |BA| 44406052 4,440,605.20 M$ 50 100
MR Rainbow |BAK| 138568683 13,856,868.30 M$ 50 100
MR Rainbow |CHI| 59464810 5,946,481.00 M$ 50 100
MR Rainbow |IST| 120280539 12,028,053.90 M$ 50 100
MR Rainbow |IZM| 135067413 13,506,741.30 M$ 50 100
MR Rainbow |JHB| 144165655 14,416,565.50 M$ 50 100
MR Rainbow |LAX| 57551391 5,755,139.10 M$ 50 100
MR Rainbow |MEL| 65951479 6,595,147.90 M$ 50 100
MR Rainbow |MEX| 90650550 9,065,055.00 M$ 50 100
MR Rainbow |MNL| 85805303 8,580,530.30 M$ 50 100
MR Rainbow |MON| 45002444 4,500,244.40 M$ 50 100
MR Rainbow |NASH| 62159835 6,215,983.50 M$ 50 100
MR Rainbow |NY| 80815277 8,081,527.70 M$ 50 99
MR Rainbow |RIO| 110864953 11,086,495.30 M$ 50 100
MR Rainbow |SAO| 55439105 5,543,910.50 M$ 50 100
MR Rainbow |SEA| 61281054 6,128,105.40 M$ 50 100
MR Rainbow |SHA| 74307844 7,430,784.40 M$ 50 100
MR Rainbow |SIN| 67086131 6,708,613.10 M$ 50 100
MR Rainbow |TOK| 96698931 9,669,893.10 M$ 50 100
MR Rainbow |TOR| 56493481 5,649,348.10 M$ 50 100
MR Rainbow |YAK| 129557563 12,955,756.30 M$ 50 100
Serenity-Factory 71113410 7,111,341.00 M$ 50 100
Serenity-Factory level 2 52741335 5,274,133.50 M$ 50 100
Serenity-Factory level 3 55438540 5,543,854.00 M$ 50 99
Serenity-Records 835494617 83,549,461.70 M$ 50 100