45304

Mjöllnir | Heavy Metal

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
HQ | Mjöllnir 11417345 1,141,734.50 M$ 30 100
Mjöllnir | Amsterdam 29978642 2,997,864.20 M$ 50 99
Mjöllnir | Ankara 23345543 2,334,554.30 M$ 50 100
Mjöllnir | Antalya 20621648 2,062,164.80 M$ 50 99
Mjöllnir | Baku 8120348 812,034.80 M$ 50 99
Mjöllnir | Barcelona 22165808 2,216,580.80 M$ 50 99
Mjöllnir | Belgrade 20550246 2,055,024.60 M$ 50 100
Mjöllnir | Berlin 20076381 2,007,638.10 M$ 50 100
Mjöllnir | Brussels 20358472 2,035,847.20 M$ 50 99
Mjöllnir | Bucharest 22322771 2,232,277.10 M$ 50 99
Mjöllnir | Budapest 18404660 1,840,466.00 M$ 50 100
Mjöllnir | Buenos Aires 19145061 1,914,506.10 M$ 50 100
Mjöllnir | Chicago 12729006 1,272,900.60 M$ 50 98
Mjöllnir | Copenhagen 30125180 3,012,518.00 M$ 50 99
Mjöllnir | Dubrovnik 21656418 2,165,641.80 M$ 50 99
Mjöllnir | Glasgow 30211897 3,021,189.70 M$ 50 100
Mjöllnir | Helsinki 28077667 2,807,766.70 M$ 50 100
Mjöllnir | Istanbul 23827093 2,382,709.30 M$ 50 99
Mjöllnir | Izmir 22050393 2,205,039.30 M$ 50 100
Mjöllnir | Jakarta 17229589 1,722,958.90 M$ 50 100
Mjöllnir | Johannesburg 22862011 2,286,201.10 M$ 50 99
Mjöllnir | Kyiv 18311962 1,831,196.20 M$ 50 99
Mjöllnir | London 28618531 2,861,853.10 M$ 50 100
Mjöllnir | Los Angeles 12425347 1,242,534.70 M$ 50 100
Mjöllnir | Madrid 25593773 2,559,377.30 M$ 50 99
Mjöllnir | Manila 22272053 2,227,205.30 M$ 50 99
Mjöllnir | Melbourne 22464744 2,246,474.40 M$ 50 100
Mjöllnir | Mexico City 24572185 2,457,218.50 M$ 50 100
Mjöllnir | Milan 22323340 2,232,334.00 M$ 50 99
Mjöllnir | Montreal 16850959 1,685,095.90 M$ 50 100
Mjöllnir | Moscow 20933252 2,093,325.20 M$ 50 100
Mjöllnir | Nashville 23398801 2,339,880.10 M$ 50 100
Mjöllnir | New York 16537515 1,653,751.50 M$ 50 100
Mjöllnir | Paris 18616345 1,861,634.50 M$ 50 100
Mjöllnir | Porto 25030114 2,503,011.40 M$ 50 99
Mjöllnir | Rio DJ 23407027 2,340,702.70 M$ 50 100
Mjöllnir | Rome 15614862 1,561,486.20 M$ 50 100
Mjöllnir | São Paulo 12114985 1,211,498.50 M$ 50 100
Mjöllnir | Sarajevo 17445915 1,744,591.50 M$ 50 99
Mjöllnir | Seattle 18257346 1,825,734.60 M$ 50 100
Mjöllnir | Shanghai 21269584 2,126,958.40 M$ 50 99
Mjöllnir | Singapore 20835363 2,083,536.30 M$ 50 100
Mjöllnir | Sofia 22237385 2,223,738.50 M$ 50 99
Mjöllnir | Stockholm 30283277 3,028,327.70 M$ 50 100
Mjöllnir | Tallinn 25402495 2,540,249.50 M$ 50 99
Mjöllnir | Tokyo 27650776 2,765,077.60 M$ 50 100
Mjöllnir | Toronto 18709792 1,870,979.20 M$ 50 100
Mjöllnir | Tromsø 30589633 3,058,963.30 M$ 50 100
Mjöllnir | Vilnius 24674988 2,467,498.80 M$ 50 100
Mjöllnir | Warsaw 27641198 2,764,119.80 M$ 50 99
Mjöllnir Heavy Metal 66326335 6,632,633.50 M$ 50 98
Rollin HM Amsterdam 7587885 758,788.50 M$ 50 100
Rollin HM Ankara 3845004 384,500.40 M$ 50 100
Rollin HM Antalya 6812747 681,274.70 M$ 50 100
Rollin HM Baku 13043447 1,304,344.70 M$ 50 100
Rollin HM Barcelona 8791063 879,106.30 M$ 50 100
Rollin HM Belgrade 4224970 422,497.00 M$ 50 99
Rollin HM Berlin 4512043 451,204.30 M$ 50 100
Rollin HM Brussels 6737596 673,759.60 M$ 50 100
Rollin HM Bucharest 907457 90,745.70 M$ 50 98
Rollin HM Budapest 6291508 629,150.80 M$ 50 100
Rollin HM Buenos Aires 13859928 1,385,992.80 M$ 50 99
Rollin HM Chicago 3087513 308,751.30 M$ 50 100
Rollin HM Copenhagen 5711147 571,114.70 M$ 50 100
Rollin HM Dubrovnik 3150259 315,025.90 M$ 50 99
Rollin HM Glasgow 8727321 872,732.10 M$ 50 99
Rollin HM Helsinki 9128218 912,821.80 M$ 50 99
Rollin HM Istanbul 10798156 1,079,815.60 M$ 50 100
Rollin HM Izmir 858392 85,839.20 M$ 50 100
Rollin HM Jakarta 6063485 606,348.50 M$ 50 99
Rollin HM Johannesburg 7329240 732,924.00 M$ 50 99
Rollin HM Kyiv 8409777 840,977.70 M$ 50 100
Rollin HM London 10456342 1,045,634.20 M$ 50 100
Rollin HM Los Angeles 4898552 489,855.20 M$ 50 98
Rollin HM Madrid 5884565 588,456.50 M$ 50 99
Rollin HM Manila 565326 56,532.60 M$ 40 99
Rollin HM Melbourne 11679839 1,167,983.90 M$ 50 100
Rollin HM Mexico City 1264408 126,440.80 M$ 50 100
Rollin HM Milan 7629564 762,956.40 M$ 50 100
Rollin HM Montreal 1420327 142,032.70 M$ 50 99
Rollin HM Moscow 593177 59,317.70 M$ 50 99
Rollin HM Nashville 9291153 929,115.30 M$ 50 100
Rollin HM New York 6276679 627,667.90 M$ 50 99
Rollin HM Paris 3207900 320,790.00 M$ 50 99
Rollin HM Porto 6057098 605,709.80 M$ 50 100
Rollin HM Rio DJ 10229940 1,022,994.00 M$ 50 98
Rollin HM Rome 7508197 750,819.70 M$ 50 97
Rollin HM São Paulo 2820127 282,012.70 M$ 50 100
Rollin HM Sarajevo 2030737 203,073.70 M$ 50 99
Rollin HM Seattle 1442799 144,279.90 M$ 50 99
Rollin HM Shanghai 10204287 1,020,428.70 M$ 50 100
Rollin HM Singapore 7469100 746,910.00 M$ 50 98
Rollin HM Sofia 9468988 946,898.80 M$ 50 100
Rollin HM Stockholm 3325326 332,532.60 M$ 50 99
Rollin HM Tallinn 6247120 624,712.00 M$ 50 99
Rollin HM Tokyo 12025311 1,202,531.10 M$ 50 100
Rollin HM Toronto 948351 94,835.10 M$ 50 99
Rollin HM Tromsø 5984156 598,415.60 M$ 50 100
Rollin HM Vilnius 1775471 177,547.10 M$ 50 100
Rollin HM Warsaw 1142797 114,279.70 M$ 50 99