Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Aroma Borealis 7286775 728,677.50 M$ 50 100
Biologic Grocery 38540449 3,854,044.90 M$ 50 99
Burbank Studio Video Park 93511589 9,351,158.90 M$ 50 96
GLAM Copacabana 25038719 2,503,871.90 M$ 50 99
GLAM Midtown 14150689 1,415,068.90 M$ 50 100
Le Bistro des Angeles 79768543 7,976,854.30 M$ 50 100
LOFT ONE 9734153 973,415.30 M$ 40 99
One Studio | SAARA 22017828 2,201,782.80 M$ 50 99
Pink Piggy Bank & Savings 8362436 836,243.60 M$ 50 100
Pink Piggy Savings & Loan 26715959 2,671,595.90 M$ 50 100
Portello Cosmetic 7886664 788,666.40 M$ 50 100
Production Alphaville 6911487 691,148.70 M$ 50 100
Production Bastille 7771618 777,161.80 M$ 50 99
Production Camden 7804704 780,470.40 M$ 50 99
Production Hill 3902991 390,299.10 M$ 50 100
Production Jardin 7498594 749,859.40 M$ 50 97
Production Lasnamäe 6234068 623,406.80 M$ 50 100
Production Northside 4874290 487,429.00 M$ 50 100
Production Office 8382119 838,211.90 M$ 0 100
Production Padebesiai 8494545 849,454.50 M$ 50 100
Production Queen 4000664 400,066.40 M$ 50 99
Production Village 3699742 369,974.20 M$ 50 100
Production Villaverde 6795548 679,554.80 M$ 50 99
Production Рублёвское шо 6653812 665,381.20 M$ 50 100
Skin Art Canary Wharf 6906753 690,675.30 M$ 50 99
Smith Construction | NYC 7618187 761,818.70 M$ 50 97
Smith Security | ANK 26319258 2,631,925.80 M$ 50 100
Smith Security | LA 46186473 4,618,647.30 M$ 50 100
Smith Security | MON 49198988 4,919,898.80 M$ 50 100
Smith Security | MOS 51061716 5,106,171.60 M$ 50 100
Smith Security | NYC 13551656 1,355,165.60 M$ 50 99
Smith Security | SEA 30338896 3,033,889.60 M$ 50 97
SoulCycle Avenida 8651204 865,120.40 M$ 50 99
SoulCycle Broadway 9453870 945,387.00 M$ 50 100
SoulCycle Lapad 8172955 817,295.50 M$ 50 99
SoulCycle NYC 7806229 780,622.90 M$ 50 99
SoulCycle Oscar Freire 6231478 623,147.80 M$ 50 99
SoulCycle Piactér 8879195 887,919.50 M$ 50 100
SoulCycle Rodeo Drive 10999416 1,099,941.60 M$ 50 99
SoulCycle Toshima-ku 16923095 1,692,309.50 M$ 50 98
SoulCycle West End 6340089 634,008.90 M$ 50 100
The P Emporium 38796926 3,879,692.60 M$ 50 99
Thïeves' Zombie Weaponry 13771136 1,377,113.60 M$ 10 99