Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Aroma Borealis 13627667 1,362,766.70 M$ 50 100
Biologic Grocery 37655778 3,765,577.80 M$ 50 100
Burbank Studio Video Park 4299435 429,943.50 M$ 50 99
GLAM Copacabana 24594898 2,459,489.80 M$ 50 100
GLAM Midtown 15944074 1,594,407.40 M$ 50 100
Le Bistro des Angeles 85311992 8,531,199.20 M$ 40 100
LOFT ONE 767028 76,702.80 M$ 40 100
One Studio | SAARA 19874570 1,987,457.00 M$ 40 100
Pink Piggy Bank & Savings -45114 (4,511.40) M$ 40 100
Pink Piggy Savings & Loan 29364925 2,936,492.50 M$ 50 100
Portello Cosmetic 9844048 984,404.80 M$ 50 100
Production Alphaville 7186533 718,653.30 M$ 50 100
Production Bastille 7810170 781,017.00 M$ 50 100
Production Camden 7691753 769,175.30 M$ 50 100
Production Hill 8752010 875,201.00 M$ 50 100
Production Jardin 7453535 745,353.50 M$ 40 100
Production King Court 7771723 777,172.30 M$ 50 99
Production Lasnamäe 6578358 657,835.80 M$ 50 100
Production Northside 9166000 916,600.00 M$ 40 99
Production Office 11374562 1,137,456.20 M$ 20 100
Production Padebesiai 8040455 804,045.50 M$ 40 100
Production Queen 8390038 839,003.80 M$ 40 99
Production Village 8224416 822,441.60 M$ 40 100
Production Villaverde 7248404 724,840.40 M$ 50 99
Production Рублёвское шо 6960460 696,046.00 M$ 50 100
Skin Art Canary Wharf 4331895 433,189.50 M$ 50 99
Smith Construction | NYC 12760774 1,276,077.40 M$ 50 100
Smith Security | ANK 26795374 2,679,537.40 M$ 50 100
Smith Security | LA 40384975 4,038,497.50 M$ 50 100
Smith Security | MON 41245348 4,124,534.80 M$ 50 100
Smith Security | MOS 44722448 4,472,244.80 M$ 50 100
Smith Security | NYC 13235792 1,323,579.20 M$ 50 100
Smith Security | SEA 26602188 2,660,218.80 M$ 50 99
SoulCycle Avenida 11819704 1,181,970.40 M$ 50 100
SoulCycle Broadway 12598106 1,259,810.60 M$ 50 100
SoulCycle Lapad 11546751 1,154,675.10 M$ 50 99
SoulCycle NYC 7566039 756,603.90 M$ 50 100
SoulCycle Oscar Freire 10065314 1,006,531.40 M$ 50 100
SoulCycle Piactér 12153867 1,215,386.70 M$ 50 100
SoulCycle Rodeo Drive 14194838 1,419,483.80 M$ 50 100
SoulCycle Toshima-ku 16527850 1,652,785.00 M$ 50 100
SoulCycle West End 10270084 1,027,008.40 M$ 50 100
The P Emporium 33782403 3,378,240.30 M$ 50 100
Thïeves' Zombie Weaponry 14907873 1,490,787.30 M$ 10 99