Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 81008643 8,100,864.30 M$ 50 99
11 High Voltage Record HM 92827643 9,282,764.30 M$ 40 96
11 HighVoltage Record ELE 4659578 465,957.80 M$ 50 97
11 Sede RD.11.5003 5380098 538,009.80 M$ 10 97
AMS |High Voltage| 4596170 459,617.00 M$ 50 97
ANK |High Voltage| 7947768 794,776.80 M$ 50 97
ANT |High Voltage| 8042606 804,260.60 M$ 50 98
BAK |High Voltage| 6023429 602,342.90 M$ 50 98
BAR |High Voltage| 5625102 562,510.20 M$ 50 97
BEL |High Voltage| 5269661 526,966.10 M$ 50 94
BER |High Voltage| 4761086 476,108.60 M$ 50 95
BRU |High Voltage| 6799097 679,909.70 M$ 50 98
BUC |High Voltage| 6375469 637,546.90 M$ 50 97
BUD |High Voltage| 5090822 509,082.20 M$ 50 98
BUE |High Voltage| 5304666 530,466.60 M$ 50 97
CHI |High Voltage| 5493766 549,376.60 M$ 50 98
COP |High Voltage| 5520955 552,095.50 M$ 50 99
DUB |High Voltage| 5049272 504,927.20 M$ 50 97
Entremedio de mis ángeles 4888939 488,893.90 M$ 50 99
ESM |High Voltage| 4035607 403,560.70 M$ 50 95
ESTA |High Voltage| 7779270 777,927.00 M$ 50 95
ESTO |High Voltage| 8418721 841,872.10 M$ 50 98
GLA |High Voltage| 6837349 683,734.90 M$ 50 97
HEL |High Voltage| 6161734 616,173.40 M$ 50 98
JAK |High Voltage| 5054026 505,402.60 M$ 50 96
JOH |High Voltage| 4677994 467,799.40 M$ 50 98
KIEV |High Voltage| 8353986 835,398.60 M$ 50 100
LA |High Voltage| 4626399 462,639.90 M$ 50 96
LON |High Voltage| 5272338 527,233.80 M$ 50 98
MAD |High Voltage| 5402857 540,285.70 M$ 50 96
MAN |High Voltage| 4693790 469,379.00 M$ 50 99
MEL |High Voltage| 5285429 528,542.90 M$ 50 97
MEX |High Voltage| 3709657 370,965.70 M$ 50 99
MIL |High Voltage| 6135802 613,580.20 M$ 50 99
MON |High Voltage| 4912627 491,262.70 M$ 50 97
MOS |High Voltage| 5311475 531,147.50 M$ 50 100
NASH |High Voltage| 5050057 505,005.70 M$ 50 97
NY |High Voltage| 5132548 513,254.80 M$ 50 97
OPO |High Voltage| 4814808 481,480.80 M$ 50 98
PAR |High Voltage| 5254290 525,429.00 M$ 50 99
Pintando el mono 5398080 539,808.00 M$ 40 97
RIO |High Voltage| 10707576 1,070,757.60 M$ 50 98
RÍO |High Voltage| 9758761 975,876.10 M$ 50 97
ROM |High Voltage| 6077186 607,718.60 M$ 50 99
SAO |High Voltage| 7559768 755,976.80 M$ 50 99
SAR |High Voltage| 4979704 497,970.40 M$ 50 98
SEA |High Voltage| 5367275 536,727.50 M$ 50 97
SHAN |High Voltage| 6263706 626,370.60 M$ 50 97
SIN |High Voltage| 7440643 744,064.30 M$ 50 96
SOF |High Voltage| 5071220 507,122.00 M$ 50 97
TALL |High Voltage| 4554934 455,493.40 M$ 50 98
TOK |High Voltage| 5433688 543,368.80 M$ 50 97
TOR |High Voltage| 10578926 1,057,892.60 M$ 50 98
TROM |High Voltage| 5563508 556,350.80 M$ 50 96
VAR |High Voltage| 4210003 421,000.30 M$ 50 98
VIL |High Voltage| 7811777 781,177.70 M$ 50 99