Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 84311547 8,431,154.70 M$ 50 99
11 High Voltage Record HM 94089695 9,408,969.50 M$ 40 99
11 HighVoltage Record ELE 5931028 593,102.80 M$ 40 100
11 Sede RD.11.5003 3763070 376,307.00 M$ 0 100
AMS |High Voltage| 2701102 270,110.20 M$ 50 99
ANK |High Voltage| 9269292 926,929.20 M$ 50 100
ANT |High Voltage| 9277808 927,780.80 M$ 50 100
BAK |High Voltage| 7357265 735,726.50 M$ 50 100
BAR |High Voltage| 3953566 395,356.60 M$ 50 100
BEL |High Voltage| 6543549 654,354.90 M$ 50 99
BER |High Voltage| 4069342 406,934.20 M$ 50 99
BRU |High Voltage| 8314465 831,446.50 M$ 50 100
BUC |High Voltage| 8062125 806,212.50 M$ 50 100
BUD |High Voltage| 4243680 424,368.00 M$ 50 100
BUE |High Voltage| 3627386 362,738.60 M$ 50 100
CHI |High Voltage| 3836166 383,616.60 M$ 50 100
COP |High Voltage| 4917619 491,761.90 M$ 50 99
DUB |High Voltage| 4596928 459,692.80 M$ 50 99
Entremedio de mis ángeles 2535705 253,570.50 M$ 50 100
ESM |High Voltage| 5352413 535,241.30 M$ 50 99
ESTA |High Voltage| 9000488 900,048.80 M$ 50 100
ESTO |High Voltage| 10406511 1,040,651.10 M$ 50 100
GLA |High Voltage| 8161233 816,123.30 M$ 50 100
HEL |High Voltage| 7499686 749,968.60 M$ 50 100
JAK |High Voltage| 6515040 651,504.00 M$ 50 99
JOH |High Voltage| 2701064 270,106.40 M$ 50 99
KIEV |High Voltage| 9488908 948,890.80 M$ 50 100
LA |High Voltage| 3121359 312,135.90 M$ 50 100
LON |High Voltage| 3626434 362,643.40 M$ 50 100
MAD |High Voltage| 3716135 371,613.50 M$ 50 100
MAN |High Voltage| 3738186 373,818.60 M$ 50 99
MEL |High Voltage| 3619869 361,986.90 M$ 50 100
MEX |High Voltage| 5149863 514,986.30 M$ 50 100
MIL |High Voltage| 7315934 731,593.40 M$ 50 100
MON |High Voltage| 2843669 284,366.90 M$ 50 100
MOS |High Voltage| 6778629 677,862.90 M$ 50 99
NASH |High Voltage| 3040737 304,073.70 M$ 50 99
NY |High Voltage| 3531700 353,170.00 M$ 50 99
OPO |High Voltage| 2830202 283,020.20 M$ 50 99
PAR |High Voltage| 4376260 437,626.00 M$ 50 100
Pintando el mono 4573560 457,356.00 M$ 40 99
RIO |High Voltage| 12378792 1,237,879.20 M$ 50 99
RÍO |High Voltage| 11528755 1,152,875.50 M$ 50 100
ROM |High Voltage| 7393026 739,302.60 M$ 50 100
SAO |High Voltage| 8893660 889,366.00 M$ 50 99
SAR |High Voltage| 4463930 446,393.00 M$ 50 100
SEA |High Voltage| 3733027 373,302.70 M$ 50 100
SHAN |High Voltage| 7773466 777,346.60 M$ 50 100
SIN |High Voltage| 8792675 879,267.50 M$ 50 100
SOF |High Voltage| 3052636 305,263.60 M$ 50 100
TALL |High Voltage| 6006004 600,600.40 M$ 50 100
TOK |High Voltage| 4490208 449,020.80 M$ 50 100
TOR |High Voltage| 12215310 1,221,531.00 M$ 50 100
TROM |High Voltage| 4977474 497,747.40 M$ 50 100
VAR |High Voltage| 5448387 544,838.70 M$ 50 99
VIL |High Voltage| 8998931 899,893.10 M$ 50 99