Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 85585443 8,558,544.30 M$ 50 96
11 High Voltage Record HM 94578811 9,457,881.10 M$ 40 97
11 HighVoltage Record ELE 6355026 635,502.60 M$ 30 98
11 Sede RD.11.5003 4264938 426,493.80 M$ 0 96
AMS |High Voltage| 3309802 330,980.20 M$ 50 94
ANK |High Voltage| 9823020 982,302.00 M$ 50 94
ANT |High Voltage| 9762144 976,214.40 M$ 50 98
BAK |High Voltage| 7888921 788,892.10 M$ 50 96
BAR |High Voltage| 4443086 444,308.60 M$ 50 97
BEL |High Voltage| 7020365 702,036.50 M$ 50 99
BER |High Voltage| 4569646 456,964.60 M$ 50 95
BRU |High Voltage| 8921513 892,151.30 M$ 50 97
BUC |High Voltage| 8723389 872,338.90 M$ 50 97
BUD |High Voltage| 4708024 470,802.40 M$ 50 95
BUE |High Voltage| 4144306 414,430.60 M$ 50 97
CHI |High Voltage| 4348166 434,816.60 M$ 50 95
COP |High Voltage| 5456211 545,621.10 M$ 50 98
DUB |High Voltage| 5207096 520,709.60 M$ 50 96
Entremedio de mis ángeles 3548737 354,873.70 M$ 50 97
ESM |High Voltage| 5893731 589,373.10 M$ 50 94
ESTA |High Voltage| 9471510 947,151.00 M$ 50 98
ESTO |High Voltage| 1157275 115,727.50 M$ 50 98
GLA |High Voltage| 8655221 865,522.10 M$ 50 100
HEL |High Voltage| 8021054 802,105.40 M$ 50 97
JAK |High Voltage| 7055192 705,519.20 M$ 50 98
JOH |High Voltage| 3283174 328,317.40 M$ 50 96
KIEV |High Voltage| 9911558 991,155.80 M$ 50 97
LA |High Voltage| 3690023 369,002.30 M$ 50 95
LON |High Voltage| 4169866 416,986.60 M$ 50 94
MAD |High Voltage| 4205665 420,566.50 M$ 50 99
MAN |High Voltage| 4503472 450,347.20 M$ 50 97
MEL |High Voltage| 4125989 412,598.90 M$ 50 97
MEX |High Voltage| 5696743 569,674.30 M$ 50 97
MIL |High Voltage| 7755090 775,509.00 M$ 50 98
MON |High Voltage| 3437627 343,762.70 M$ 50 96
MOS |High Voltage| 7374461 737,446.10 M$ 50 96
NASH |High Voltage| 3593217 359,321.70 M$ 50 96
NY |High Voltage| 4061028 406,102.80 M$ 50 96
OPO |High Voltage| 3387638 338,763.80 M$ 50 95
PAR |High Voltage| 4837100 483,710.00 M$ 50 96
Pintando el mono 5036968 503,696.80 M$ 40 97
RIO |High Voltage| 3010376 301,037.60 M$ 50 95
RÍO |High Voltage| 2206787 220,678.70 M$ 50 95
ROM |High Voltage| 7933170 793,317.00 M$ 50 95
SAO |High Voltage| 9407572 940,757.20 M$ 50 95
SAR |High Voltage| 5100644 510,064.40 M$ 50 95
SEA |High Voltage| 4238251 423,825.10 M$ 50 95
SHAN |High Voltage| 8366922 836,692.20 M$ 50 96
SIN |High Voltage| 9284383 928,438.30 M$ 50 98
SOF |High Voltage| 3640644 364,064.40 M$ 50 96
TALL |High Voltage| 6580794 658,079.40 M$ 50 96
TOK |High Voltage| 4901538 490,153.80 M$ 50 98
TOR |High Voltage| 2855446 285,544.60 M$ 50 96
TROM |High Voltage| 5509362 550,936.20 M$ 50 97
VAR |High Voltage| 5921725 592,172.50 M$ 50 97
VIL |High Voltage| 9478445 947,844.50 M$ 50 96