Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
ENTROPY |AMS| 8082527 808,252.70 M$ 50 54
ENTROPY |ANK| 946297 94,629.70 M$ 50 64
ENTROPY |ANT| 1599781 159,978.10 M$ 50 56
ENTROPY |BAK| 3074587 307,458.70 M$ 50 56
ENTROPY |BCN| 4561420 456,142.00 M$ 50 57
ENTROPY |BEL| 2403911 240,391.10 M$ 50 49
ENTROPY |BER| 4569512 456,951.20 M$ 50 60
ENTROPY |BRU| 3997088 399,708.80 M$ 50 59
ENTROPY |BUC| 113607 11,360.70 M$ 40 52
ENTROPY |BUD| 1599440 159,944.00 M$ 50 52
ENTROPY |BUE| 2161756 216,175.60 M$ 50 46
ENTROPY |CHI| 6314955 631,495.50 M$ 50 52
ENTROPY |COP| 6029407 602,940.70 M$ 50 50
ENTROPY |DUB| 760709 76,070.90 M$ 50 53
ENTROPY |GLA| 3819176 381,917.60 M$ 50 52
ENTROPY |HEL| 5497124 549,712.40 M$ 50 55
ENTROPY |IST| 1524072 152,407.20 M$ 50 53
ENTROPY |IZM| 886001 88,600.10 M$ 50 59
ENTROPY |JAK| 2659900 265,990.00 M$ 50 52
ENTROPY |JOH| 1399908 139,990.80 M$ 50 50
ENTROPY |KIE| 6908026 690,802.60 M$ 50 47
ENTROPY |LA| 5449943 544,994.30 M$ 50 52
ENTROPY |LON| 0 0.00 M$ 0 0
ENTROPY |MAD| 4327458 432,745.80 M$ 50 41
ENTROPY |MAN| 674000 67,400.00 M$ 50 48
ENTROPY |MEL| 4132541 413,254.10 M$ 50 57
ENTROPY |MEX| 7128234 712,823.40 M$ 50 55
ENTROPY |MIL| 3658556 365,855.60 M$ 50 56
ENTROPY |MON| 2334167 233,416.70 M$ 50 54
ENTROPY |MOS| 3078048 307,804.80 M$ 50 64
ENTROPY |NAS| 2878413 287,841.30 M$ 50 51
ENTROPY |NYC| 8903051 890,305.10 M$ 50 48
ENTROPY |PAR| 4858169 485,816.90 M$ 50 55
ENTROPY |POR| 3478652 347,865.20 M$ 50 56
ENTROPY |RIO| 1233270 123,327.00 M$ 50 56
ENTROPY |ROM| 3847505 384,750.50 M$ 50 57
ENTROPY |SAO| 367678 36,767.80 M$ 50 52
ENTROPY |SAR| -432273 (43,227.30) M$ 0 60
ENTROPY |SEA| 5784083 578,408.30 M$ 50 64
ENTROPY |SHA| 1674619 167,461.90 M$ 50 60
ENTROPY |SIN| 2510932 251,093.20 M$ 50 57
ENTROPY |SOF| 11776 1,177.60 M$ 10 51
ENTROPY |STO| 6827834 682,783.40 M$ 50 48
ENTROPY |TAL| 4576122 457,612.20 M$ 50 48
ENTROPY |TOK| 3686358 368,635.80 M$ 50 54
ENTROPY |TOR| 1619906 161,990.60 M$ 50 53
ENTROPY |TRO| 4580511 458,051.10 M$ 50 55
ENTROPY |VIL| 5889937 588,993.70 M$ 50 56
ENTROPY |WAR| 5910741 591,074.10 M$ 50 62
Manufactorum NYC 118006456 11,800,645.60 M$ 50 51
PROXY Jamming -178256 (17,825.60) M$ 0 60
PROXY Records 327754897 32,775,489.70 M$ 50 56
SavageCorp HQ -21855 (2,185.50) M$ 0 54
United Arena 13679721 1,367,972.10 M$ 40 53